No Eventname available

-
Player Profile

(LTU)
DOB: 3 Jan.1985
Place of birth: Kaunas ()
Height: 203cm/6'8"
| Main Statistics | |
|---|---|
| Points per Game | - |
| Rebounds per Game | - |
| Assists per Game | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2012 Olympic Men | 13.8 | 6.3 | 1.7 |
| 2012 FIBA World Olympic Qualifying Tournament | 19.2 | 5.5 | 1 |
| 2010 FIBA World Championship | 19 | 7.1 | 1.4 |
| 2009 EuroBasket | 8.8 | 5 | 1.5 |
| 2008 Olympic Games: Tournament Men | 11.1 | 4.6 | 0.8 |
| 2007 EuroBasket | 9.9 | 5.3 | 0.7 |
| 2006 FIBA World Championship | 10.8 | 5.8 | 0.9 |
| 2004 European Championship for Men U20 | 17.5 | 4.9 | 1.4 |
| 2004 European Championship for Men U20: Qualifying Round | 15 | 7 | 0 |
| 2003 World Championship for Junior Men | 29.1 | 8.9 | 1.1 |
| 2001 European Championship for Cadets | 21.5 | 12.2 | 1.4 |
| 2001 European Championship for Cadets: Challenge Round | 21.2 | 10.4 | 0.6 |
| 2001 European Championship for Cadets: Qualifying Round | 20.8 | 11.5 | 1.8 |
| Total average per Event: | 16.7 | 7.3 | 1.1 |


