No Eventname available

-
Player Profile

(RUS)
| Main Statistics | |
|---|---|
| Points per Game | - |
| Rebounds per Game | - |
| Assists per Game | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2012 U20 European Championship Men | 9,4 | 2,4 | 2,6 |
| 2011 FIBA U19 World Championship | 8,3 | 2 | 2,8 |
| 2010 U18 European Championship Men: DIVISION A | 9,3 | 3,9 | 5,3 |
| 2008 U16 European Championship Men: DIVISION A | 10,8 | 5 | 0,6 |
| Total average per Event: | 9,5 | 3,3 | 2,8 |


