FIBA U19 World Championship, 1/8 Finals
Wednesday, July 6, 2011
@ 21:
15
local time (GMT +3) |
Group E,
Riga
71
69


V
Referees
:
Guerrino CEREBUCH (ITA), Borys RYZHYK (UKR), Yi-Chih CHUNG (TPE)
Commissioner
:
Reuven VIROVNIK (ISR)
Massarelli's buzzer beater to force OT

Argentina's Pablo Perez after Brazilian heartbreak
Game Info
ARGENTINA| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | T. GALLIZZI | 7 | 1/4 | 25 | 1/4 | 25 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 |
| 5 | L. MASSARELLI | 19 | 5/10 | 50 | 2/7 | 28.6 | 3/3 | 100 | 2/2 | 100 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 15 |
| 6 | E. BASABE | 14 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
| 7 | F. GIORGETTI | 26 | 6/12 | 50 | 5/9 | 55.6 | 1/3 | 33.3 | 0/0 | 0 | 3 | 3 | 6 | 1 | 4 | 1 | 1 | 0 | 13 |
| 8 | N. COPELLO | 13 | 2/5 | 40 | 2/3 | 66.7 | 0/2 | 0 | 0/0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 9 | J. GIAVENO | 26 | 3/6 | 50 | 2/4 | 50 | 1/2 | 50 | 1/3 | 33.3 | 0 | 2 | 2 | 3 | 0 | 1 | 2 | 0 | 8 |
| 10 | C. PAREDES | 26 | 2/6 | 33.3 | 1/2 | 50 | 1/4 | 25 | 0/0 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 5 |
| 11 | P. PEREZ | 19 | 2/5 | 40 | 1/3 | 33.3 | 1/2 | 50 | 0/0 | 0 | 3 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 5 |
| 12 | M. DELIA | 36 | 4/10 | 40 | 4/10 | 40 | 0/0 | 0 | 0/2 | 0 | 1 | 7 | 8 | 2 | 1 | 3 | 1 | 2 | 8 |
| 13 | L. DIAZ | 7 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | F. PODESTA | 2 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 |
| 15 | P. GARINO | 31 | 2/8 | 25 | 1/6 | 16.7 | 1/2 | 50 | 2/4 | 50 | 0 | 6 | 6 | 2 | 2 | 4 | 1 | 1 | 7 |
| TOTALS: | 225 | 29/69 | 42 | 21/51 | 41.2 | 8/18 | 44.4 | 5/11 | 45.5 | 11 | 23 | 34 | 15 | 21 | 14 | 7 | 4 | 71 | |
BRAZIL| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | D. CUNHA | 3 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | D. ROSSETTO | 3 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| 6 | C. FELICIO | 27 | 5/6 | 83.3 | 5/6 | 83.3 | 0/0 | 0 | 1/4 | 25 | 4 | 5 | 9 | 1 | 4 | 3 | 0 | 0 | 11 |
| 7 | B. IRIGOYEN | 39 | 4/12 | 33.3 | 3/8 | 37.5 | 1/4 | 25 | 1/2 | 50 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 0 | 10 |
| 8 | R. NETO | 42 | 3/14 | 21.4 | 2/9 | 22.2 | 1/5 | 20 | 4/4 | 100 | 1 | 7 | 8 | 8 | 4 | 5 | 2 | 1 | 11 |
| 9 | F. VEZARO | 26 | 3/8 | 37.5 | 2/4 | 50 | 1/4 | 25 | 2/2 | 100 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 9 |
| 10 | F. TADDEI | 34 | 6/11 | 54.5 | 3/6 | 50 | 3/5 | 60 | 0/0 | 0 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 0 | 15 |
| 11 | G. AGUIRRE | 4 | 0/2 | 0 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | L. NOGUEIRA | 35 | 5/11 | 45.5 | 5/11 | 45.5 | 0/0 | 0 | 3/5 | 60 | 9 | 4 | 13 | 0 | 2 | 3 | 0 | 4 | 13 |
| 13 | A. CASIMIRO | 7 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | L. MEINDL | 3 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | E. CAMILO-RODRIGUES | 3 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS: | 225 | 26/67 | 38.8 | 20/47 | 42.6 | 6/20 | 30 | 11/17 | 64.7 | 18 | 26 | 44 | 14 | 17 | 18 | 5 | 5 | 69 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Argentina
(W/L: 3-2 )
(W/L: 3-2 )
| Series | 1 win |
| Points for (avg) | 68.4 |
| Points against (avg) | 69.4 |
| 2 Points FG | 43.6% |
| 3 Points FG | 26.8% |
| Free-Throws | 76.4% |
| Offensive Rebounds | 10.4 |
| Defensive Rebounds | 22.8 |
| Total Rebounds | 33.2 |
| Assists | 11.8 |
| Turnover | 13.4 |
| Steals | 6.8 |
| Blocks | 3.2 |
| Fouls | 25.2 |

Brazil
(W/L: 3-2 )
(W/L: 3-2 )
| Series | 1 defeat |
| Points for (avg) | 79.8 |
| Points against (avg) | 68.6 |
| 2 Points FG | 53.2% |
| 3 Points FG | 32.7% |
| Free-Throws | 75.9% |
| Offensive Rebounds | 10 |
| Defensive Rebounds | 27.8 |
| Total Rebounds | 37.8 |
| Assists | 12.8 |
| Turnover | 15.2 |
| Steals | 6.6 |
| Blocks | 4.8 |
| Fouls | 20.8 |
Previous games in this Championship
| Date | V | Score |
| 30/06 | Australia | 49-73 |
| 01/07 | Chinese Taipei | 80-69 |
| 02/07 | Latvia | 69-62 |
| 04/07 | Poland | 71-73 |
| 05/07 | Russia | 73-70 |
| Date | V | Score |
| 30/06 | Russia | 78-81 |
| 01/07 | Poland | 79-70 |
| 02/07 | Tunisia | 97-56 |
| 04/07 | Latvia | 88-73 |
| 05/07 | Australia | 57-63 |
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | T. Gallizzi | PF | 203/6'8" |
| 5 | L. Massarelli | PG | 183/6'0" |
| 6 | E. Basabe | SG | 190/6'3" |
| 7 | F. Giorgetti | PF | 202/6'8" |
| 8 | N. Copello | SG | 194/6'4" |
| 9 | J. Giaveno | PG | 175/5'9" |
| 10 | C. Paredes | SF | 196/6'5" |
| 11 | P. Perez | PF | 202/6'8" |
| 12 | M. Delia | C | 206/6'9" |
| 13 | L. Diaz | SF | 198/6'6" |
| 14 | F. Podesta | PF | 204/6'8" |
| 15 | P. Garino | SF | 196/6'5" |
Average height: 196cm/6'5"
| # | Players | Position | Height |
| 4 | D. Cunha | SF | 200/6'7" |
| 5 | D. Rossetto | PG | 180/5'11" |
| 6 | C. Felicio | C | 206/6'9" |
| 7 | B. Irigoyen | SF | 202/6'8" |
| 8 | R. Neto | PG | 186/6'1" |
| 9 | F. Vezaro | SG | 190/6'3" |
| 10 | F. Taddei | SG | 190/6'3" |
| 11 | G. Aguirre | PF | 208/6'10" |
| 12 | L. Nogueira | C | 213/7'0" |
| 13 | A. Casimiro | C | 208/6'10" |
| 14 | L. Meindl | SF | 200/6'7" |
| 15 | E. Camilo-Rodrigues | PF | 203/6'8" |
Average height: 199cm/6'6"
Head2Head
| 23.06.2011 | BRA: | 77 | - | ARG: | 85 |
| 14.05.2011 | ARG: | 77 | - | BRA: | 70 |
| 09.10.2010 | ARG: | 71 | - | BRA: | 65 |
| 05.10.2010 | ARG: | 77 | - | BRA: | 55 |
| 29.06.2010 | BRA: | 70 | - | ARG: | 56 |
| 04.10.2009 | ARG: | 67 | - | BRA: | 49 |



