FIBA U19 World Championship, Classification (13-16)
Monday, July 4, 2011
@ 20:
00
local time (GMT +3) |
Group 25,
Liepaja
59
70


V
Referees
:
Philip Lawrence Poulton HAINES (AUS), Sergey MIKHAYLOV (RUS), Marwan EGHO (LIB)
Commissioner
:
Nosratollah JAFARIAN (IRI)
Team profiles:
Tunisia |
Chinese Taipei
Game Info
TUNISIA| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | O. ABADA | 26 | 4/16 | 25 | 4/11 | 36.4 | 0/5 | 0 | 0/0 | 0 | 2 | 1 | 3 | 0 | 2 | 4 | 3 | 0 | 8 | |
| 5 | F. HEMDANI | Did not play | ||||||||||||||||||
| 6 | B. SADDADI | 9 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 7 | L. ROUDESLI | 18 | 0/6 | 0 | 0/4 | 0 | 0/2 | 0 | 2/2 | 100 | 3 | 3 | 6 | 2 | 3 | 2 | 3 | 1 | 2 | |
| 8 | S. M'RAD | 29 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0 | 0/2 | 0 | 6 | 7 | 13 | 0 | 4 | 4 | 2 | 1 | 10 | |
| 9 | M. SOUABNI | 36 | 7/15 | 46.7 | 6/12 | 50 | 1/3 | 33.3 | 1/2 | 50 | 5 | 1 | 6 | 1 | 0 | 5 | 0 | 0 | 16 | |
| 10 | M. AMMAR | Did not play | ||||||||||||||||||
| 11 | A. MAHMOUD | 12 | 0/5 | 0 | 0/1 | 0 | 0/4 | 0 | 1/2 | 50 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
| 12 | Y. MEJRI | 27 | 3/5 | 60 | 3/5 | 60 | 0/0 | 0 | 0/0 | 0 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 1 | 6 | |
| 13 | M. FARJALLAH | 19 | 0/5 | 0 | 0/3 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | A. MANAI | 26 | 7/9 | 77.8 | 7/9 | 77.8 | 0/0 | 0 | 0/0 | 0 | 3 | 4 | 7 | 0 | 2 | 1 | 0 | 0 | 14 | |
| 15 | H. KAROUI | Did not play | ||||||||||||||||||
| TOTALS: | 200 | 27/71 | 38 | 26/55 | 47.3 | 1/16 | 6.2 | 4/8 | 50 | 21 | 21 | 42 | 5 | 15 | 19 | 8 | 3 | 59 | ||
CHINESE TAIPEI| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | C. CHIEN | 20 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 2/2 | 100 | 1 | 1 | 2 | 3 | 2 | 3 | 2 | 0 | 2 | |
| 5 | C. LI | 14 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | |
| 6 | P. HUANG | 24 | 4/10 | 40 | 3/7 | 42.9 | 1/3 | 33.3 | 0/2 | 0 | 1 | 2 | 3 | 0 | 2 | 2 | 2 | 0 | 9 | |
| 7 | C. YU | 24 | 5/10 | 50 | 0/2 | 0 | 5/8 | 62.5 | 4/7 | 57.1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 19 | |
| 8 | S. FAN | 9 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 9 | Y. CHEN | 35 | 9/15 | 60 | 6/9 | 66.7 | 3/6 | 50 | 3/4 | 75 | 4 | 4 | 8 | 6 | 1 | 3 | 3 | 0 | 24 | |
| 10 | L. HU | Did not play | ||||||||||||||||||
| 11 | T. CHENG | 12 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 12 | W. CHIEN | 5 | 1/3 | 33.3 | 1/2 | 50 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 13 | K. HUNG | 34 | 4/18 | 22.2 | 4/17 | 23.5 | 0/1 | 0 | 0/0 | 0 | 1 | 6 | 7 | 0 | 2 | 5 | 2 | 1 | 8 | |
| 14 | C. LIN | Did not play | ||||||||||||||||||
| 15 | K. CHEN | 23 | 2/4 | 50 | 2/4 | 50 | 0/0 | 0 | 0/0 | 0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | |
| TOTALS: | 200 | 26/64 | 40.6 | 17/45 | 37.8 | 9/19 | 47.4 | 9/15 | 60 | 11 | 23 | 34 | 13 | 11 | 18 | 10 | 2 | 70 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Tunisia
(W/L: 0-3 )
(W/L: 0-3 )
| Series | 3 defeats |
| Points for (avg) | 56 |
| Points against (avg) | 94,3 |
| 2 Points FG | 32,7% |
| 3 Points FG | 27,1% |
| Free-Throws | 64,4% |
| Offensive Rebounds | 9,7 |
| Defensive Rebounds | 18,3 |
| Total Rebounds | 28 |
| Assists | 10,3 |
| Turnover | 14 |
| Steals | 5,7 |
| Blocks | 3,3 |
| Fouls | 21 |

Chinese Taipei
(W/L: 0-3 )
(W/L: 0-3 )
| Series | 3 defeats |
| Points for (avg) | 67 |
| Points against (avg) | 86 |
| 2 Points FG | 45,9% |
| 3 Points FG | 19,5% |
| Free-Throws | 71,4% |
| Offensive Rebounds | 8 |
| Defensive Rebounds | 13,7 |
| Total Rebounds | 21,7 |
| Assists | 8 |
| Turnover | 16 |
| Steals | 8,7 |
| Blocks | 2,3 |
| Fouls | 25 |
Previous games in this Championship
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | O. Abada | G | 189/6'2" |
| 5 | F. Hemdani | C | 203/6'8" |
| 6 | B. Saddadi | C | 202/6'8" |
| 7 | L. Roudesli | SF | 186/6'1" |
| 8 | S. M'Rad | SF | 198/6'6" |
| 9 | M. Souabni | PG | 185/6'1" |
| 10 | M. Ammar | PF | 200/6'7" |
| 11 | A. Mahmoud | SF | 188/6'2" |
| 12 | Y. Mejri | PF | 204/6'8" |
| 13 | M. Farjallah | SF | 195/6'5" |
| 14 | A. Manai | C | 205/6'9" |
| 15 | H. Karoui | -/- |
Average height: 196cm/6'5"
| # | Players | Position | Height |
| 4 | C. Chien | PG | 180/5'11" |
| 5 | C. Li | PF | 195/6'5" |
| 6 | P. Huang | PG | 177/5'10" |
| 7 | C. Yu | SG | 189/6'2" |
| 8 | S. Fan | C | 196/6'5" |
| 9 | Y. Chen | PG | 181/5'11" |
| 10 | L. Hu | SF | 194/6'4" |
| 11 | T. Cheng | SG | 187/6'2" |
| 12 | W. Chien | SG | 188/6'2" |
| 13 | K. Hung | SF | 191/6'3" |
| 14 | C. Lin | C | 198/6'6" |
| 15 | K. Chen | PF | 195/6'5" |
Average height: 189cm/6'2"
Head2Head



