FIBA U19 World Championship, Classification (13-16)
Monday, July 4, 2011
@ 17:
30
local time (GMT +3) |
Group 26,
Liepaja
88
95


V
Referees
:
Arnis OZOLS (LAT), Alejandro SANCHEZ VARELA R. (URU), Naftal Candido CHONGO (MOZ)
Commissioner
:
Nosratollah JAFARIAN (IRI)
Game Info
KOREA| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | J. LEE | Did not play | ||||||||||||||||||
| 5 | S. CHOI | 7 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | S. HAN | 3 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 7 | G. KIM | 40 | 12/16 | 75 | 10/12 | 83.3 | 2/4 | 50 | 6/7 | 85.7 | 0 | 3 | 3 | 2 | 2 | 3 | 2 | 0 | 32 | |
| 8 | U. HEO | 12 | 1/6 | 16.7 | 1/4 | 25 | 0/2 | 0 | 1/1 | 100 | 1 | 0 | 1 | 2 | 4 | 1 | 1 | 0 | 3 | |
| 9 | S. MOON | 21 | 8/15 | 53.3 | 6/10 | 60 | 2/5 | 40 | 1/1 | 100 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 0 | 19 | |
| 10 | S. LEE | 29 | 4/11 | 36.4 | 4/8 | 50 | 0/3 | 0 | 2/2 | 100 | 2 | 1 | 3 | 0 | 5 | 4 | 0 | 2 | 10 | |
| 11 | D. LEE | 21 | 6/8 | 75 | 5/6 | 83.3 | 1/2 | 50 | 1/1 | 100 | 0 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 14 | |
| 12 | H. KIM | 30 | 1/6 | 16.7 | 0/1 | 0 | 1/5 | 20 | 0/0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 3 | |
| 13 | M. KIM | 15 | 2/4 | 50 | 2/3 | 66.7 | 0/1 | 0 | 1/2 | 50 | 1 | 2 | 3 | 1 | 4 | 0 | 1 | 1 | 5 | |
| 14 | H. HAN | Did not play | ||||||||||||||||||
| 15 | J. KIM | 21 | 0/4 | 0 | 0/4 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 5 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | |
| TOTALS: | 200 | 35/72 | 48.6 | 29/50 | 58 | 6/22 | 27.3 | 12/14 | 85.7 | 6 | 12 | 18 | 16 | 26 | 10 | 9 | 4 | 88 | ||
CHINA| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | H. LUO | 20 | 4/5 | 80 | 3/4 | 75 | 1/1 | 100 | 0/0 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 9 | |
| 5 | Z. WANG | 21 | 0/4 | 0 | 0/2 | 0 | 0/2 | 0 | 2/2 | 100 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | |
| 6 | A. GUO | 24 | 6/11 | 54.5 | 5/8 | 62.5 | 1/3 | 33.3 | 0/2 | 0 | 1 | 4 | 5 | 1 | 4 | 0 | 1 | 0 | 13 | |
| 8 | M. JU | 37 | 6/16 | 37.5 | 4/11 | 36.4 | 2/5 | 40 | 2/2 | 100 | 2 | 3 | 5 | 0 | 2 | 3 | 1 | 0 | 16 | |
| 9 | Q. GU | Did not play | ||||||||||||||||||
| 10 | X. ZHAI | 18 | 0/7 | 0 | 0/6 | 0 | 0/1 | 0 | 3/4 | 75 | 5 | 2 | 7 | 1 | 0 | 2 | 1 | 0 | 3 | |
| 11 | X. ZHU | 3 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12 | T. SUN | 26 | 3/6 | 50 | 3/6 | 50 | 0/0 | 0 | 3/4 | 75 | 6 | 8 | 14 | 4 | 0 | 5 | 0 | 0 | 9 | |
| 13 | T. XU | Did not play | ||||||||||||||||||
| 14 | Z. WANG | 25 | 7/11 | 63.6 | 7/11 | 63.6 | 0/0 | 0 | 7/11 | 63.6 | 8 | 5 | 13 | 1 | 2 | 5 | 0 | 0 | 21 | |
| 15 | M. LI | 26 | 7/11 | 63.6 | 7/11 | 63.6 | 0/0 | 0 | 6/7 | 85.7 | 3 | 3 | 6 | 0 | 3 | 0 | 1 | 0 | 20 | |
| TOTALS: | 200 | 34/72 | 47.2 | 30/60 | 50 | 4/12 | 33.3 | 23/32 | 71.9 | 28 | 25 | 53 | 11 | 17 | 17 | 5 | 0 | 95 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Korea
(W/L: 1-2 )
(W/L: 1-2 )
| Series | 1 win |
| Points for (avg) | 77,3 |
| Points against (avg) | 99 |
| 2 Points FG | 51,3% |
| 3 Points FG | 26,9% |
| Free-Throws | 64,7% |
| Offensive Rebounds | 7,7 |
| Defensive Rebounds | 15,7 |
| Total Rebounds | 23,3 |
| Assists | 15,7 |
| Turnover | 17,7 |
| Steals | 11 |
| Blocks | 3,7 |
| Fouls | 23,7 |

China
(W/L: 0-3 )
(W/L: 0-3 )
| Series | 3 defeats |
| Points for (avg) | 78,3 |
| Points against (avg) | 86,7 |
| 2 Points FG | 47% |
| 3 Points FG | 25,9% |
| Free-Throws | 68,7% |
| Offensive Rebounds | 11,7 |
| Defensive Rebounds | 26 |
| Total Rebounds | 37,7 |
| Assists | 12,3 |
| Turnover | 18,7 |
| Steals | 6 |
| Blocks | 1,7 |
| Fouls | 19 |
Previous games in this Championship
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | J. Lee | PG | 178/5'10" |
| 5 | S. Choi | SF | 195/6'5" |
| 6 | S. Han | SG | 184/6'0" |
| 7 | G. Kim | SG | 184/6'0" |
| 8 | U. Heo | SG | 182/6'0" |
| 9 | S. Moon | SF | 192/6'4" |
| 10 | S. Lee | C | 201/6'7" |
| 11 | D. Lee | SF | 194/6'4" |
| 12 | H. Kim | SF | 195/6'5" |
| 13 | M. Kim | C | 200/6'7" |
| 14 | H. Han | SF | 195/6'5" |
| 15 | J. Kim | PF | 202/6'8" |
Average height: 192cm/6'4"
| # | Players | Position | Height |
| 4 | H. Luo | PG | 185/6'1" |
| 5 | Z. Wang | PG | 190/6'3" |
| 6 | A. Guo | SG | 192/6'4" |
| 7 | P. Wang | SF | 198/6'6" |
| 8 | M. Ju | SF | 198/6'6" |
| 9 | Q. Gu | SF | 201/6'7" |
| 10 | X. Zhai | SF | 203/6'8" |
| 11 | X. Zhu | PF | 205/6'9" |
| 12 | T. Sun | PF | 208/6'10" |
| 13 | T. Xu | C | 210/6'11" |
| 14 | Z. Wang | C | 213/7'0" |
| 15 | M. Li | C | 218/7'2" |
Average height: 202cm/6'8"
Head2Head
| 21.07.2007 | KOR: | 91 | - | CHN: | 75 |
| 16.07.2003 | KOR: | 101 | - | CHN: | 72 |
| 25.08.2000 | KOR: | 95 | - | CHN: | 109 |
| 27.07.2000 | CHN: | 92 | - | KOR: | 120 |
| 24.07.2000 | KOR: | 103 | - | CHN: | 107 |
| 09.08.1997 | CHN: | 66 | - | KOR: | 68 |



