FIBA U19 World Championship, Classification (9-12) Classification (13-16) - Game hours: 17:30 & 20:00 (GMT +3)
Friday, July 8, 2011
@ 12:
15
local time (GMT +3) |
Group 48,
Riga
99
96


V
Referees
:
Vicente BULTO (ESP), Takao UDAGAWA (JPN), Marwan EGHO (LIB)
Commissioner
:
Nosratollah JAFARIAN (IRI)
Game Info
LATVIA| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | K. VECVAGARS | 28 | 6/12 | 50 | 5/7 | 71.4 | 1/5 | 20 | 4/6 | 66.7 | 1 | 3 | 4 | 4 | 3 | 4 | 0 | 0 | 17 | |
| 5 | D. CODERS | 14 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 6 | O. SILINS | 24 | 4/8 | 50 | 2/4 | 50 | 2/4 | 50 | 2/2 | 100 | 1 | 4 | 5 | 2 | 2 | 1 | 0 | 2 | 12 | |
| 7 | K. APSITIS | 6 | 1/1 | 100 | 0/0 | 0 | 1/1 | 100 | 2/2 | 100 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | |
| 8 | D. BERTANS | 30 | 7/17 | 41.2 | 4/9 | 44.4 | 3/8 | 37.5 | 1/2 | 50 | 2 | 2 | 4 | 4 | 2 | 3 | 2 | 0 | 18 | |
| 9 | R. MAGONE | Did not play | ||||||||||||||||||
| 10 | A. BREMERS | 22 | 3/5 | 60 | 2/2 | 100 | 1/3 | 33.3 | 2/2 | 100 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 9 | |
| 11 | J. TIMMA | 22 | 6/11 | 54.5 | 5/7 | 71.4 | 1/4 | 25 | 0/0 | 0 | 2 | 2 | 4 | 3 | 5 | 2 | 1 | 0 | 13 | |
| 12 | E. DUKULIS | 34 | 8/14 | 57.1 | 8/14 | 57.1 | 0/0 | 0 | 7/9 | 77.8 | 1 | 10 | 11 | 2 | 3 | 2 | 0 | 1 | 23 | |
| 13 | A. VITINS | 11 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | |
| 14 | A. HELMANIS | 10 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 2 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 15 | A. ROSTOVS | Did not play | ||||||||||||||||||
| TOTALS: | 200 | 36/72 | 50 | 27/47 | 57.4 | 9/25 | 36 | 18/23 | 78.3 | 11 | 25 | 36 | 22 | 24 | 17 | 5 | 3 | 99 | ||
CANADA| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | K. PANGOS | 39 | 8/16 | 50 | 4/7 | 57.1 | 4/9 | 44.4 | 4/4 | 100 | 0 | 3 | 3 | 4 | 4 | 0 | 5 | 0 | 24 | |
| 5 | J. CLARKE | 20 | 4/9 | 44.4 | 3/5 | 60 | 1/4 | 25 | 1/1 | 100 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 10 | |
| 6 | S. BHULLAR | Injury | ||||||||||||||||||
| 7 | M. LETKEMAN | 9 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 2/2 | 100 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 8 | J. LOMOMBA | 15 | 1/7 | 14.3 | 1/4 | 25 | 0/3 | 0 | 3/4 | 75 | 0 | 2 | 2 | 1 | 3 | 1 | 4 | 0 | 5 | |
| 9 | O. HANLAN | 31 | 4/8 | 50 | 2/6 | 33.3 | 2/2 | 100 | 2/2 | 100 | 0 | 6 | 6 | 5 | 2 | 4 | 1 | 0 | 12 | |
| 10 | D. PIERRE | 38 | 11/16 | 68.8 | 11/15 | 73.3 | 0/1 | 0 | 8/11 | 72.7 | 5 | 5 | 10 | 0 | 2 | 2 | 0 | 2 | 30 | |
| 11 | P. SCRUBB | 14 | 0/2 | 0 | 0/0 | 0 | 0/2 | 0 | 2/2 | 100 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | |
| 12 | N. WEBSTER-CHAN | Did not play | ||||||||||||||||||
| 13 | J. SHAVER | 22 | 1/2 | 50 | 0/1 | 0 | 1/1 | 100 | 3/4 | 75 | 0 | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 6 | |
| 14 | B. BUNCE | 3 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | S. JANKOVIC | 10 | 1/2 | 50 | 1/1 | 100 | 0/1 | 0 | 1/2 | 50 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | |
| TOTALS: | 200 | 31/65 | 47.7 | 23/42 | 54.8 | 8/23 | 34.8 | 26/32 | 81.2 | 8 | 25 | 33 | 12 | 21 | 15 | 11 | 4 | 96 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Latvia
(W/L: 2-4 )
(W/L: 2-4 )
| Series | 4 defeats |
| Points for (avg) | 73.2 |
| Points against (avg) | 75.2 |
| 2 Points FG | 47.9% |
| 3 Points FG | 26.9% |
| Free-Throws | 64.9% |
| Offensive Rebounds | 13.7 |
| Defensive Rebounds | 25.5 |
| Total Rebounds | 39.2 |
| Assists | 10.3 |
| Turnover | 16.3 |
| Steals | 5.3 |
| Blocks | 2 |
| Fouls | 24.3 |

Canada
(W/L: 2-4 )
(W/L: 2-4 )
| Series | 1 defeat |
| Points for (avg) | 79.8 |
| Points against (avg) | 90 |
| 2 Points FG | 47.8% |
| 3 Points FG | 27.2% |
| Free-Throws | 59.6% |
| Offensive Rebounds | 14 |
| Defensive Rebounds | 25.2 |
| Total Rebounds | 39.2 |
| Assists | 11.5 |
| Turnover | 16 |
| Steals | 6.7 |
| Blocks | 2.8 |
| Fouls | 17.3 |
Previous games in this Championship
| Date | V | Score |
| 30/06 | Chinese Taipei | 85-67 |
| 01/07 | Australia | 78-68 |
| 02/07 | Argentina | 62-69 |
| 04/07 | Brazil | 73-88 |
| 05/07 | Poland | 78-86 |
| 06/07 | Russia | 63-73 |
| Date | V | Score |
| 30/06 | Korea | 109-93 |
| 01/07 | Croatia | 84-88 |
| 02/07 | Lithuania | 68-111 |
| 04/07 | USA | 54-83 |
| 05/07 | Egypt | 91-71 |
| 06/07 | Serbia | 73-94 |
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | K. Vecvagars | SG | 192/6'4" |
| 5 | D. Coders | PG | 184/6'0" |
| 6 | O. Silins | PF | 201/6'7" |
| 7 | K. Apsitis | SF | 200/6'7" |
| 8 | D. Bertans | C | 208/6'10" |
| 9 | R. Magone | SF | 201/6'7" |
| 10 | A. Bremers | SG | 190/6'3" |
| 11 | J. Timma | SF | 201/6'7" |
| 12 | E. Dukulis | PF | 204/6'8" |
| 13 | A. Vitins | SF | 198/6'6" |
| 14 | A. Helmanis | SF | 201/6'7" |
| 15 | A. Rostovs | C | 206/6'9" |
Average height: 199cm/6'6"
| # | Players | Position | Height |
| 4 | K. Pangos | PG | 185/6'1" |
| 5 | J. Clarke | SG | 191/6'3" |
| 6 | S. Bhullar | C | 223/7'4" |
| 7 | M. Letkeman | SF | 200/6'7" |
| 8 | J. Lomomba | SG | 193/6'4" |
| 9 | O. Hanlan | SG | 188/6'2" |
| 10 | D. Pierre | SF | 198/6'6" |
| 11 | P. Scrubb | SG | 194/6'4" |
| 12 | N. Webster-Chan | PF | 202/6'8" |
| 13 | J. Shaver | SF | 199/6'6" |
| 14 | B. Bunce | PF | 211/6'11" |
| 15 | S. Jankovic | PF | 206/6'9" |
Average height: 199cm/6'6"
Head2Head



