FIBA U19 World Championship, Ranks 9-12
Saturday, July 9, 2011
@ 10:
00
local time (GMT +3) |
Group 53,
Riga
79
84


V
Referees
:
John Daniel GOBLE (USA), Yi-Chih CHUNG (TPE), Naftal Candido CHONGO (MOZ)
Commissioner
:
Essowenaza Bivaina GOUNGOU (TOG)
Game Info
EGYPT| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | A. MOSTAFA | 12 | 1/4 | 25 | 0/2 | 0 | 1/2 | 50 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
| 5 | O. MOHAMED | 9 | 0/3 | 0 | 0/2 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | M. ELMOATAZ | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | H. HOSSAM | Did not play | ||||||||||||||||||
| 8 | M. HANY | 22 | 5/6 | 83.3 | 5/6 | 83.3 | 0/0 | 0 | 0/0 | 0 | 3 | 3 | 6 | 1 | 3 | 1 | 1 | 1 | 10 | |
| 9 | E. AHMED | 40 | 3/6 | 50 | 2/2 | 100 | 1/4 | 25 | 0/0 | 0 | 0 | 6 | 6 | 3 | 2 | 3 | 1 | 0 | 7 | |
| 10 | S. SAMIR | 8 | 3/5 | 60 | 3/5 | 60 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 11 | A. GAMAL | 29 | 3/10 | 30 | 2/6 | 33.3 | 1/4 | 25 | 3/4 | 75 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 10 | |
| 12 | Y. SHOUSHA | Did not play | ||||||||||||||||||
| 13 | M. MOHAMED | 17 | 4/5 | 80 | 4/5 | 80 | 0/0 | 0 | 7/9 | 77.8 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 15 | |
| 14 | Z. MOHAMED | 29 | 2/8 | 25 | 1/6 | 16.7 | 1/2 | 50 | 4/8 | 50 | 1 | 5 | 6 | 1 | 5 | 1 | 1 | 2 | 9 | |
| 15 | A. AHMED | 32 | 8/17 | 47.1 | 8/17 | 47.1 | 0/0 | 0 | 3/3 | 100 | 6 | 7 | 13 | 1 | 5 | 1 | 2 | 0 | 19 | |
| TOTALS: | 200 | 29/64 | 45.3 | 25/51 | 49 | 4/13 | 30.8 | 17/24 | 70.8 | 11 | 21 | 32 | 10 | 24 | 10 | 6 | 3 | 79 | ||
CANADA| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | K. PANGOS | 35 | 6/12 | 50 | 3/6 | 50 | 3/6 | 50 | 3/4 | 75 | 1 | 0 | 1 | 3 | 5 | 2 | 1 | 1 | 18 | |
| 5 | J. CLARKE | 18 | 1/9 | 11.1 | 0/4 | 0 | 1/5 | 20 | 3/4 | 75 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 6 | |
| 6 | S. BHULLAR | Injury | ||||||||||||||||||
| 7 | M. LETKEMAN | 9 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 4/4 | 100 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 4 | |
| 8 | J. LOMOMBA | 18 | 2/8 | 25 | 2/6 | 33.3 | 0/2 | 0 | 3/4 | 75 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | |
| 9 | O. HANLAN | 26 | 1/4 | 25 | 0/2 | 0 | 1/2 | 50 | 0/0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 10 | D. PIERRE | 36 | 12/16 | 75 | 12/14 | 85.7 | 0/2 | 0 | 4/5 | 80 | 7 | 6 | 13 | 4 | 1 | 5 | 1 | 1 | 28 | |
| 11 | P. SCRUBB | 17 | 1/6 | 16.7 | 0/1 | 0 | 1/5 | 20 | 0/0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | |
| 12 | N. WEBSTER-CHAN | Did not play | ||||||||||||||||||
| 13 | J. SHAVER | 12 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 14 | B. BUNCE | 10 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 3/4 | 75 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | |
| 15 | S. JANKOVIC | 19 | 4/5 | 80 | 3/4 | 75 | 1/1 | 100 | 1/2 | 50 | 1 | 4 | 5 | 1 | 4 | 1 | 1 | 0 | 10 | |
| TOTALS: | 200 | 28/64 | 43.8 | 21/41 | 51.2 | 7/23 | 30.4 | 21/27 | 77.8 | 13 | 22 | 35 | 14 | 21 | 12 | 6 | 2 | 84 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Egypt
(W/L: 1-6 )
(W/L: 1-6 )
| Series | 5 defeats |
| Points for (avg) | 71,6 |
| Points against (avg) | 89,3 |
| 2 Points FG | 41,1% |
| 3 Points FG | 28,5% |
| Free-Throws | 53,7% |
| Offensive Rebounds | 14,9 |
| Defensive Rebounds | 23,9 |
| Total Rebounds | 38,7 |
| Assists | 12 |
| Turnover | 16 |
| Steals | 9,3 |
| Blocks | 2,9 |
| Fouls | 21,9 |

Canada
(W/L: 2-5 )
(W/L: 2-5 )
| Series | 2 defeats |
| Points for (avg) | 82,1 |
| Points against (avg) | 91,3 |
| 2 Points FG | 48,6% |
| 3 Points FG | 28,3% |
| Free-Throws | 63,4% |
| Offensive Rebounds | 13,1 |
| Defensive Rebounds | 25,1 |
| Total Rebounds | 38,3 |
| Assists | 11,6 |
| Turnover | 15,9 |
| Steals | 7,3 |
| Blocks | 3 |
| Fouls | 17,9 |
Previous games in this Championship
| Date | V | Score |
| 30/06 | USA | 60-115 |
| 01/07 | China | 100-96 |
| 02/07 | Serbia | 67-85 |
| 04/07 | Croatia | 81-83 |
| 05/07 | Canada | 71-91 |
| 06/07 | Lithuania | 59-78 |
| 08/07 | Brazil | 63-77 |
| Date | V | Score |
| 30/06 | Korea | 109-93 |
| 01/07 | Croatia | 84-88 |
| 02/07 | Lithuania | 68-111 |
| 04/07 | USA | 54-83 |
| 06/07 | Serbia | 73-94 |
| 08/07 | Latvia | 96-99 |
| 05/07 | Canada | 71-91 |
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | A. Mostafa | PG | 178/5'10" |
| 5 | O. Mohamed | PG | 183/6'0" |
| 6 | M. Elmoataz | SG | 187/6'2" |
| 7 | H. Hossam | SF | 196/6'5" |
| 8 | M. Hany | PF | 203/6'8" |
| 9 | E. Ahmed | PG | 186/6'1" |
| 10 | S. Samir | C | 205/6'9" |
| 11 | A. Gamal | PG | 184/6'0" |
| 12 | Y. Shousha | SG | 192/6'4" |
| 13 | M. Mohamed | PF | 199/6'6" |
| 14 | Z. Mohamed | SF | 200/6'7" |
| 15 | A. Ahmed | C | 205/6'9" |
Average height: 193cm/6'4"
| # | Players | Position | Height |
| 4 | K. Pangos | PG | 185/6'1" |
| 5 | J. Clarke | SG | 191/6'3" |
| 6 | S. Bhullar | C | 223/7'4" |
| 7 | M. Letkeman | SF | 200/6'7" |
| 8 | J. Lomomba | SG | 193/6'4" |
| 9 | O. Hanlan | SG | 188/6'2" |
| 10 | D. Pierre | SF | 198/6'6" |
| 11 | P. Scrubb | SG | 194/6'4" |
| 12 | N. Webster-Chan | PF | 202/6'8" |
| 13 | J. Shaver | SF | 199/6'6" |
| 14 | B. Bunce | PF | 211/6'11" |
| 15 | S. Jankovic | PF | 206/6'9" |
Average height: 199cm/6'6"
Head2Head
| 05.07.2011 | CAN: | 91 | - | EGY: | 71 |
| 19.08.1979 | CAN: | 108 | - | EGY: | 68 |



