

- Game Story
- Boxscore
- Play by Play
- Photos
- Preview

RIGA (2011 FIBA U19 World Championship) - After losing to Latvia and Brazil respectively on Friday, Canada and Egypt were left to fight it out for 11th and 12th positions early on Saturday, followed up by the Latvians and Brazilians who were attempting to claim 9th position.
The opening game between Egypt and Canada resembled the walking wounded with the tournament taking an obvious toll on both teams who came into their final match sporting injury depleted line ups.
The two sides had previously met in this tournament with Canada prevailing on that occasion by 20 points.
Although Egypt would put up more of a fight in the rematch, leading the game a number of occasions, they would ultimately steer down the barrel of a similar result to last time with Kevin Pangos and Dyshawn Pierre getting the Canadians up to finish the tournament in 11th spot.
On Friday Latvia had finally been able to halt a four game losing rot by getting up over Canada and on Saturday their confidence was evidently high as they asked some early questions of a Brazilian side who still looked shell-shocked to have been knocked out of the main draw.
The Brazilians however would soon settle into their work to be leading by as much as 12 midway through the second quarter.
But with Davis Bertans' shooting game finally returning to him, Latvia remained a chance to the end, trailing by three going into the final minute. However, Brazil would be able to spoil Latvia's plans of finishing on a high note in front of their home crowd, holding on to win by eight points.
FIBA
| BRA | LAT | |
| Total Points | 81 | 73 |
| Total Rebounds | 29 | 30 |
| Total Assists | 12 | 16 |
| BRA | LAT | |
| P | ROSSETTO 19 | BERTANS 25 |
| RB | NOGUEIRA 10 | DUKULIS 6 |
| A | NETO 4 | TIMMA 6 |
| S | NOGUEIRA 3 | DUKULIS 3 |
| B | NOGUEIRA 2 | BERTANS 1 |
BRAZIL| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | D. CUNHA | 9 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 5 | D. ROSSETTO | 23 | 6/8 | 75 | 5/6 | 83.3 | 1/2 | 50 | 6/7 | 85.7 | 1 | 2 | 3 | 2 | 2 | 4 | 0 | 0 | 19 | |
| 6 | C. FELICIO | 26 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 4/6 | 66.7 | 2 | 2 | 4 | 0 | 3 | 2 | 0 | 1 | 6 | |
| 7 | B. IRIGOYEN | 28 | 5/9 | 55.6 | 3/3 | 100 | 2/6 | 33.3 | 5/7 | 71.4 | 0 | 4 | 4 | 2 | 4 | 3 | 2 | 0 | 17 | |
| 8 | R. NETO | 25 | 3/10 | 30 | 3/8 | 37.5 | 0/2 | 0 | 9/13 | 69.2 | 1 | 2 | 3 | 4 | 1 | 3 | 3 | 0 | 15 | |
| 9 | F. VEZARO | 12 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 10 | F. TADDEI | 23 | 2/4 | 50 | 2/3 | 66.7 | 0/1 | 0 | 2/2 | 100 | 0 | 2 | 2 | 0 | 2 | 3 | 2 | 0 | 6 | |
| 11 | G. AGUIRRE | 12 | 1/1 | 100 | 0/0 | 0 | 1/1 | 100 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 3 | |
| 12 | L. NOGUEIRA | 30 | 3/6 | 50 | 3/6 | 50 | 0/0 | 0 | 2/6 | 33.3 | 3 | 7 | 10 | 2 | 2 | 3 | 3 | 2 | 8 | |
| 13 | A. CASIMIRO | 3 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | L. MEINDL | 10 | 2/3 | 66.7 | 1/1 | 100 | 1/2 | 50 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | |
| 15 | E. CAMILO-RODRIGUES | Did not play | ||||||||||||||||||
| TOTALS: | 200 | 24/44 | 54.5 | 19/29 | 65.5 | 5/15 | 33.3 | 28/41 | 68.3 | 7 | 22 | 29 | 12 | 21 | 23 | 12 | 3 | 81 | ||
LATVIA| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | K. VECVAGARS | 21 | 2/7 | 28.6 | 2/3 | 66.7 | 0/4 | 0 | 0/0 | 0 | 1 | 2 | 3 | 2 | 5 | 3 | 3 | 0 | 4 | |
| 5 | D. CODERS | 9 | 0/2 | 0 | 0/0 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | |
| 6 | O. SILINS | 7 | 0/2 | 0 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 7 | K. APSITIS | 13 | 0/3 | 0 | 0/2 | 0 | 0/1 | 0 | 2/2 | 100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 8 | D. BERTANS | 32 | 9/17 | 52.9 | 7/10 | 70 | 2/7 | 28.6 | 5/6 | 83.3 | 1 | 4 | 5 | 0 | 4 | 5 | 0 | 1 | 25 | |
| 9 | R. MAGONE | Did not play | ||||||||||||||||||
| 10 | A. BREMERS | 27 | 3/7 | 42.9 | 1/4 | 25 | 2/3 | 66.7 | 1/2 | 50 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 9 | |
| 11 | J. TIMMA | 29 | 4/12 | 33.3 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0 | 3 | 3 | 6 | 6 | 4 | 4 | 3 | 0 | 10 | |
| 12 | E. DUKULIS | 33 | 7/11 | 63.6 | 7/11 | 63.6 | 0/0 | 0 | 3/5 | 60 | 4 | 2 | 6 | 3 | 3 | 0 | 3 | 0 | 17 | |
| 13 | A. VITINS | 7 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| 14 | A. HELMANIS | 8 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 15 | A. ROSTOVS | 15 | 2/4 | 50 | 2/4 | 50 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 1 | 5 | 1 | 0 | 1 | 4 | |
| TOTALS: | 200 | 28/66 | 42.4 | 22/42 | 52.4 | 6/24 | 25 | 11/15 | 73.3 | 12 | 18 | 30 | 16 | 30 | 18 | 11 | 2 | 73 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

(W/L: 4-3 )
| Series | 1 win |
| Points for (avg) | 77.9 |
| Points against (avg) | 68.1 |
| 2 Points FG | 50.9% |
| 3 Points FG | 32.7% |
| Free-Throws | 74.1% |
| Offensive Rebounds | 11.4 |
| Defensive Rebounds | 26.4 |
| Total Rebounds | 37.9 |
| Assists | 13.9 |
| Turnover | 15.4 |
| Steals | 7.1 |
| Blocks | 4.9 |
| Fouls | 20.6 |

(W/L: 3-4 )
| Series | 1 win |
| Points for (avg) | 76.9 |
| Points against (avg) | 78.1 |
| 2 Points FG | 49.5% |
| 3 Points FG | 28.2% |
| Free-Throws | 66.9% |
| Offensive Rebounds | 13.3 |
| Defensive Rebounds | 25.4 |
| Total Rebounds | 38.7 |
| Assists | 12 |
| Turnover | 16.4 |
| Steals | 5.3 |
| Blocks | 2.1 |
| Fouls | 24.3 |
| Date | V | Score |
| 30/06 | Russia | 78-81 |
| 01/07 | Poland | 79-70 |
| 02/07 | Tunisia | 97-56 |
| 04/07 | Latvia | 88-73 |
| 05/07 | Australia | 57-63 |
| 06/07 | Argentina | 69-71 |
| 08/07 | Egypt | 77-63 |
| Date | V | Score |
| 04/07 | Latvia | 88-73 |
| 30/06 | Chinese Taipei | 85-67 |
| 01/07 | Australia | 78-68 |
| 02/07 | Argentina | 62-69 |
| 05/07 | Poland | 78-86 |
| 06/07 | Russia | 63-73 |
| 08/07 | Canada | 99-96 |
| # | Players | Position | Height |
| 4 | D. Cunha | SF | 200/6'7" |
| 5 | D. Rossetto | PG | 180/5'11" |
| 6 | C. Felicio | C | 206/6'9" |
| 7 | B. Irigoyen | SF | 202/6'8" |
| 8 | R. Neto | PG | 186/6'1" |
| 9 | F. Vezaro | SG | 190/6'3" |
| 10 | F. Taddei | SG | 190/6'3" |
| 11 | G. Aguirre | PF | 208/6'10" |
| 12 | L. Nogueira | C | 213/7'0" |
| 13 | A. Casimiro | C | 208/6'10" |
| 14 | L. Meindl | SF | 200/6'7" |
| 15 | E. Camilo-Rodrigues | PF | 203/6'8" |
| # | Players | Position | Height |
| 4 | K. Vecvagars | SG | 192/6'4" |
| 5 | D. Coders | PG | 184/6'0" |
| 6 | O. Silins | PF | 201/6'7" |
| 7 | K. Apsitis | SF | 200/6'7" |
| 8 | D. Bertans | C | 208/6'10" |
| 9 | R. Magone | SF | 201/6'7" |
| 10 | A. Bremers | SG | 190/6'3" |
| 11 | J. Timma | SF | 201/6'7" |
| 12 | E. Dukulis | PF | 204/6'8" |
| 13 | A. Vitins | SF | 198/6'6" |
| 14 | A. Helmanis | SF | 201/6'7" |
| 15 | A. Rostovs | C | 206/6'9" |
| 04.07.2011 | LAT: | 73 | - | BRA: | 88 |
| 17.07.1999 | BRA: | 85 | - | LAT: | 73 |



