FIBA U19 World Championship, Ranks 5-8
Sunday, July 10, 2011
@ 13:
30
local time (GMT +3) |
Group 59,
Riga
70
82


V
Referees
:
Fernando Jorge SAMPIETRO (ARG), Sergey MIKHAYLOV (RUS), Philip Lawrence Poulton HAINES (AUS)
Commissioner
:
Nosratollah JAFARIAN (IRI)
Game Info
CROATIA| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | M. JUNAKOVIC | 32 | 2/8 | 25 | 1/4 | 25 | 1/4 | 25 | 0/0 | 0 | 2 | 3 | 5 | 3 | 3 | 1 | 0 | 0 | 5 | |
| 5 | S. ZADRAVEC | 8 | 2/2 | 100 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | |
| 6 | T. KATIC | Did not play | ||||||||||||||||||
| 7 | S. KRSTANOVIC | 11 | 1/9 | 11.1 | 1/6 | 16.7 | 0/3 | 0 | 0/0 | 0 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | |
| 8 | M. BRZOJA | 28 | 4/8 | 50 | 3/5 | 60 | 1/3 | 33.3 | 0/0 | 0 | 3 | 3 | 6 | 2 | 2 | 3 | 0 | 0 | 9 | |
| 9 | M. KUCAN | 8 | 1/3 | 33.3 | 1/1 | 100 | 0/2 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 10 | B. BARAC | 29 | 5/17 | 29.4 | 3/9 | 33.3 | 2/8 | 25 | 4/4 | 100 | 2 | 3 | 5 | 1 | 4 | 3 | 3 | 0 | 16 | |
| 11 | M. RAMLJAK | 22 | 2/4 | 50 | 2/3 | 66.7 | 0/1 | 0 | 2/2 | 100 | 1 | 2 | 3 | 2 | 4 | 1 | 2 | 1 | 6 | |
| 12 | D. REPESA | 2 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | M. HEZONJA | 19 | 2/6 | 33.3 | 2/5 | 40 | 0/1 | 0 | 0/0 | 0 | 1 | 1 | 2 | 3 | 3 | 1 | 2 | 1 | 4 | |
| 14 | F. BUNDOVIC | Did not play | ||||||||||||||||||
| 15 | D. SARIC | 40 | 7/12 | 58.3 | 5/10 | 50 | 2/2 | 100 | 5/10 | 50 | 2 | 7 | 9 | 2 | 3 | 4 | 0 | 1 | 21 | |
| TOTALS: | 200 | 26/70 | 37.1 | 19/44 | 43.2 | 7/26 | 26.9 | 11/16 | 68.8 | 11 | 21 | 32 | 17 | 25 | 14 | 9 | 3 | 70 | ||
POLAND| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | J. GRZELINSKI | 5 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | J. KOELNER | 15 | 0/2 | 0 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 3 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | |
| 6 | M. MICHALAK | 38 | 8/18 | 44.4 | 6/12 | 50 | 2/6 | 33.3 | 5/5 | 100 | 1 | 4 | 5 | 1 | 3 | 2 | 0 | 0 | 23 | |
| 7 | G. GROCHOWSKI | 27 | 4/6 | 66.7 | 3/4 | 75 | 1/2 | 50 | 3/4 | 75 | 1 | 2 | 3 | 7 | 3 | 5 | 3 | 0 | 12 | |
| 8 | P. SPICA | 14 | 0/3 | 0 | 0/3 | 0 | 0/0 | 0 | 2/4 | 50 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | |
| 9 | L. BONAREK | 4 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | M. PONITKA | Did not play | ||||||||||||||||||
| 11 | M. PIETRZAK | Did not play | ||||||||||||||||||
| 12 | T. GIELO | 20 | 1/5 | 20 | 1/4 | 25 | 0/1 | 0 | 2/2 | 100 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | |
| 13 | D. SZYMKIEWICZ | 20 | 2/2 | 100 | 2/2 | 100 | 0/0 | 0 | 2/3 | 66.7 | 0 | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 6 | |
| 14 | P. NIEDZWIEDZKI | 22 | 2/3 | 66.7 | 2/2 | 100 | 0/1 | 0 | 0/0 | 0 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 2 | 4 | |
| 15 | P. KARNOWSKI | 35 | 11/18 | 61.1 | 11/18 | 61.1 | 0/0 | 0 | 7/11 | 63.6 | 4 | 5 | 9 | 0 | 0 | 2 | 0 | 0 | 29 | |
| TOTALS: | 200 | 29/59 | 49.2 | 26/48 | 54.2 | 3/11 | 27.3 | 21/29 | 72.4 | 7 | 26 | 33 | 12 | 16 | 14 | 8 | 2 | 82 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Croatia
(W/L: 4-4 )
(W/L: 4-4 )
| Series | 2 defeats |
| Points for (avg) | 78 |
| Points against (avg) | 80,5 |
| 2 Points FG | 52,1% |
| 3 Points FG | 30,9% |
| Free-Throws | 65,9% |
| Offensive Rebounds | 8,5 |
| Defensive Rebounds | 24,5 |
| Total Rebounds | 33 |
| Assists | 13,8 |
| Turnover | 14,3 |
| Steals | 6,1 |
| Blocks | 2 |
| Fouls | 19,1 |

Poland
(W/L: 4-4 )
(W/L: 4-4 )
| Series | 3 defeats |
| Points for (avg) | 71,9 |
| Points against (avg) | 74,8 |
| 2 Points FG | 41,3% |
| 3 Points FG | 31,9% |
| Free-Throws | 62,1% |
| Offensive Rebounds | 11,9 |
| Defensive Rebounds | 27,9 |
| Total Rebounds | 39,8 |
| Assists | 12,4 |
| Turnover | 13,9 |
| Steals | 4,8 |
| Blocks | 4,3 |
| Fouls | 14,6 |
Previous games in this Championship
| Date | V | Score |
| 30/06 | Lithuania | 88-75 |
| 01/07 | Canada | 88-84 |
| 02/07 | Korea | 71-75 |
| 04/07 | Egypt | 83-81 |
| 05/07 | Serbia | 68-73 |
| 06/07 | USA | 87-85 |
| 08/07 | Argentina | 76-81 |
| 09/07 | Australia | 63-90 |
| Date | V | Score |
| 30/06 | Tunisia | 85-57 |
| 01/07 | Brazil | 70-79 |
| 02/07 | Russia | 87-70 |
| 04/07 | Argentina | 73-71 |
| 05/07 | Latvia | 86-78 |
| 06/07 | Australia | 52-72 |
| 08/07 | Lithuania | 75-87 |
| 09/07 | USA | 47-84 |
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | M. Junakovic | SG | 194/6'4" |
| 5 | S. Zadravec | PG | 186/6'1" |
| 6 | T. Katic | G | 188/6'2" |
| 7 | S. Krstanovic | PF | 201/6'7" |
| 8 | M. Brzoja | SG | 192/6'4" |
| 9 | M. Kucan | SG | 198/6'6" |
| 10 | B. Barac | C | 206/6'9" |
| 11 | M. Ramljak | SF | 201/6'7" |
| 12 | D. Repesa | SF | 200/6'7" |
| 13 | M. Hezonja | SF | 196/6'5" |
| 14 | F. Bundovic | PF | 202/6'8" |
| 15 | D. Saric | C | 207/6'9" |
Average height: 198cm/6'6"
| # | Players | Position | Height |
| 4 | J. Grzelinski | PG | 180/5'11" |
| 5 | J. Koelner | PG | 182/6'0" |
| 6 | M. Michalak | G | 197/6'6" |
| 7 | G. Grochowski | PG | 180/5'11" |
| 8 | P. Spica | PG | 188/6'2" |
| 9 | L. Bonarek | SF | 199/6'6" |
| 10 | M. Ponitka | G | 195/6'5" |
| 11 | M. Pietrzak | SF | 199/6'6" |
| 12 | T. Gielo | PF | 204/6'8" |
| 13 | D. Szymkiewicz | SG | 193/6'4" |
| 14 | P. Niedzwiedzki | C | 210/6'11" |
| 15 | P. Karnowski | C | 215/7'1" |
Average height: 195cm/6'5"
Head2Head
| 01.08.2010 | POL: | 77 | - | CRO: | 92 |
| 14.08.2009 | POL: | 51 | - | CRO: | 46 |
| 17.08.2008 | CRO: | 63 | - | POL: | 54 |
| 17.07.2005 | POL: | 69 | - | CRO: | 66 |
| 23.07.1999 | CRO: | 82 | - | POL: | 64 |
| 16.07.1999 | CRO: | 74 | - | POL: | 82 |



