FIBA U19 World Championship, Ranks 5-8
Sunday, July 10, 2011
@ 15:
45
local time (GMT +3) |
Group 60,
Riga
77
78


V
Referees
:
Vicente BULTO (ESP), Borys RYZHYK (UKR), Yi-Chih CHUNG (TPE)
Commissioner
:
Emin BALCI (TUR)
Anthony Drmic returns to Oz with mixed feelings
Paul Hewitt bringing back positives to USA
Creek illustrates Australia's never say die attitude
Game Info
AUSTRALIA| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | J. ALDRIDGE | 34 | 3/10 | 30 | 1/6 | 16.7 | 2/4 | 50 | 3/4 | 75 | 1 | 3 | 4 | 1 | 0 | 6 | 1 | 0 | 11 | |
| 5 | O. ODIGIE | 13 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 6 | J. HUSSEY | 13 | 0/4 | 0 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | A. DRMIC | 20 | 4/9 | 44.4 | 4/6 | 66.7 | 0/3 | 0 | 2/3 | 66.7 | 0 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 10 | |
| 8 | I. HADZIOMEROVIC | Did not play | ||||||||||||||||||
| 9 | H. GREENWOOD | 38 | 10/23 | 43.5 | 4/9 | 44.4 | 6/14 | 42.9 | 0/2 | 0 | 2 | 4 | 6 | 5 | 0 | 1 | 2 | 0 | 26 | |
| 10 | M. MCCARRON | 12 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 11 | M. CREEK | 28 | 4/11 | 36.4 | 4/11 | 36.4 | 0/0 | 0 | 3/4 | 75 | 3 | 6 | 9 | 2 | 3 | 1 | 0 | 2 | 11 | |
| 12 | W. SINCLAIR | 17 | 4/5 | 80 | 4/5 | 80 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 2 | 8 | |
| 13 | L. THOMAS | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | D. TRIST | 18 | 4/4 | 100 | 4/4 | 100 | 0/0 | 0 | 1/2 | 50 | 3 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 9 | |
| TOTALS: | 200 | 30/71 | 42.3 | 22/48 | 45.8 | 8/23 | 34.8 | 9/15 | 60 | 14 | 24 | 38 | 13 | 15 | 10 | 5 | 5 | 77 | ||
USA| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | J. JACKSON | 25 | 2/6 | 33.3 | 2/4 | 50 | 0/2 | 0 | 0/0 | 0 | 1 | 0 | 1 | 7 | 3 | 1 | 0 | 0 | 4 | |
| 5 | J. CARSON | 3 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 6 | K. APPLING | 11 | 2/2 | 100 | 2/2 | 100 | 0/0 | 0 | 2/2 | 100 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | |
| 7 | A. BROWN | Did not play | ||||||||||||||||||
| 8 | T. HARDAWAY JR. | 23 | 8/16 | 50 | 5/9 | 55.6 | 3/7 | 42.9 | 2/3 | 66.7 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 1 | 21 | |
| 9 | J. LAMB | 29 | 2/16 | 12.5 | 2/14 | 14.3 | 0/2 | 0 | 0/0 | 0 | 2 | 3 | 5 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 10 | K. MARSHALL | 14 | 2/2 | 100 | 2/2 | 100 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 11 | D. MC DERMOTT | 33 | 6/12 | 50 | 5/6 | 83.3 | 1/6 | 16.7 | 0/1 | 0 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 13 | |
| 12 | J. BELL | 13 | 2/5 | 40 | 2/4 | 50 | 0/1 | 0 | 0/3 | 0 | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 4 | |
| 13 | T. MITCHELL JR. | 8 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 0/1 | 0 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 14 | M. LEONARD | 26 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0 | 2/4 | 50 | 2 | 4 | 6 | 1 | 1 | 1 | 0 | 3 | 10 | |
| 15 | P. YOUNG | 13 | 4/5 | 80 | 4/5 | 80 | 0/0 | 0 | 1/3 | 33.3 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 1 | 9 | |
| TOTALS: | 200 | 33/75 | 44 | 29/57 | 50.9 | 4/18 | 22.2 | 8/19 | 42.1 | 16 | 22 | 38 | 15 | 14 | 8 | 4 | 5 | 78 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Australia
(W/L: 6-2 )
(W/L: 6-2 )
| Series | 1 win |
| Points for (avg) | 77.3 |
| Points against (avg) | 66.9 |
| 2 Points FG | 46% |
| 3 Points FG | 36.8% |
| Free-Throws | 64.6% |
| Offensive Rebounds | 14.3 |
| Defensive Rebounds | 22.5 |
| Total Rebounds | 36.8 |
| Assists | 12.9 |
| Turnover | 11.1 |
| Steals | 8.1 |
| Blocks | 2.6 |
| Fouls | 19.3 |

USA
(W/L: 6-2 )
(W/L: 6-2 )
| Series | 1 win |
| Points for (avg) | 88.8 |
| Points against (avg) | 72 |
| 2 Points FG | 52.7% |
| 3 Points FG | 30.4% |
| Free-Throws | 67.9% |
| Offensive Rebounds | 14.6 |
| Defensive Rebounds | 30.3 |
| Total Rebounds | 44.9 |
| Assists | 15.9 |
| Turnover | 13.5 |
| Steals | 8.6 |
| Blocks | 5.1 |
| Fouls | 20.3 |
Previous games in this Championship
| Date | V | Score |
| 30/06 | Argentina | 73-49 |
| 01/07 | Latvia | 68-78 |
| 02/07 | Chinese Taipei | 93-65 |
| 04/07 | Russia | 85-78 |
| 05/07 | Brazil | 63-57 |
| 06/07 | Poland | 72-52 |
| 08/07 | Serbia | 74-93 |
| 09/07 | Croatia | 90-63 |
| Date | V | Score |
| 30/06 | Egypt | 115-60 |
| 01/07 | Serbia | 80-78 |
| 02/07 | China | 82-66 |
| 04/07 | Canada | 83-54 |
| 05/07 | Lithuania | 107-105 |
| 06/07 | Croatia | 85-87 |
| 08/07 | Russia | 74-79 |
| 09/07 | Poland | 84-47 |
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | J. Aldridge | PG | 185/6'1" |
| 5 | O. Odigie | SF | 195/6'5" |
| 6 | J. Hussey | SG | 188/6'2" |
| 7 | A. Drmic | SF | 196/6'5" |
| 8 | I. Hadziomerovic | SG | 195/6'5" |
| 9 | H. Greenwood | SG | 190/6'3" |
| 10 | M. McCarron | SG | 190/6'3" |
| 11 | M. Creek | SF | 197/6'6" |
| 12 | W. Sinclair | C | 206/6'9" |
| 13 | L. Thomas | SF | 202/6'8" |
| 14 | D. Trist | SF | 204/6'8" |
| 15 | A. Dumovic | C | 207/6'9" |
Average height: 196cm/6'5"
| # | Players | Position | Height |
| 4 | J. Jackson | PG | 182/6'0" |
| 5 | J. Carson | PG | 178/5'10" |
| 6 | K. Appling | PG | 185/6'1" |
| 7 | A. Brown | SG | 198/6'6" |
| 8 | T. Hardaway Jr. | SG | 195/6'5" |
| 9 | J. Lamb | SF | 195/6'5" |
| 10 | K. Marshall | SF | 201/6'7" |
| 11 | D. Mc Dermott | SF | 201/6'7" |
| 12 | J. Bell | SG | 195/6'5" |
| 13 | T. Mitchell Jr. | PF | 206/6'9" |
| 14 | M. Leonard | C | 213/7'0" |
| 15 | P. Young | PF | 206/6'9" |
Average height: 196cm/6'5"
Head2Head
| 09.07.2010 | USA: | 105 | - | AUS: | 70 |
| 16.07.2003 | AUS: | 106 | - | USA: | 85 |
| 08.08.1997 | AUS: | 81 | - | USA: | 63 |
| 12.07.1995 | AUS: | 71 | - | USA: | 69 |
| 29.07.1993 | AUS: | 56 | - | USA: | 82 |
| 30.07.1987 | USA: | 84 | - | AUS: | 80 |



