Group Standings
| Group 49 | Games | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|
| # | SRB | AUS | P | W | L | For | Agst | Pts | |
| 1. | SRB | 93-74 | 1 | 1 | 0 | 93 | 74 | 2 | |
| 2. | AUS | 74-93 | 1 | 0 | 1 | 74 | 93 | 1 | |
| Group 50 | Games | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|
| # | ARG | CRO | P | W | L | For | Agst | Pts | |
| 1. | ARG | 81-76 | 1 | 1 | 0 | 81 | 76 | 2 | |
| 2. | CRO | 76-81 | 1 | 0 | 1 | 76 | 81 | 1 | |
| Group 51 | Games | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|
| # | LTU | POL | P | W | L | For | Agst | Pts | |
| 1. | LTU | 87-75 | 1 | 1 | 0 | 87 | 75 | 2 | |
| 2. | POL | 75-87 | 1 | 0 | 1 | 75 | 87 | 1 | |
| Group 52 | Games | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|
| # | RUS | USA | P | W | L | For | Agst | Pts | |
| 1. | RUS | 79-74 | 1 | 1 | 0 | 79 | 74 | 2 | |
| 2. | USA | 74-79 | 1 | 0 | 1 | 74 | 79 | 1 | |
| COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -5 | +15 | |||||||||
| # | Teams | GP | W-L | For | Agst | Diff | ||||
| 1. | SRB | 1 | 1-0 | 93 | 74 | 19 | 1 win | 1-0 | 0-0 | 1-0 |
| 2. | LTU | 1 | 1-0 | 87 | 75 | 12 | 1 win | 1-0 | 0-0 | 0-0 |
| 3. | RUS | 1 | 1-0 | 79 | 74 | 5 | 1 win | 1-0 | 1-0 | 0-0 |
| 4. | ARG | 1 | 1-0 | 81 | 76 | 5 | 1 win | 1-0 | 1-0 | 0-0 |
| 5. | CRO | 1 | 0-1 | 76 | 81 | -5 | 1 defeat | 0-1 | 0-1 | 0-0 |
| 6. | USA | 1 | 0-1 | 74 | 79 | -5 | 1 defeat | 0-1 | 0-1 | 0-0 |
| 7. | POL | 1 | 0-1 | 75 | 87 | -12 | 1 defeat | 0-1 | 0-0 | 0-0 |
| 8. | AUS | 1 | 0-1 | 74 | 93 | -19 | 1 defeat | 0-1 | 0-0 | 0-1 |


