Team Leaders
Sort by:
AssISTS
:
PRELIMINARY ROUND
Displaying results 1-16 of 16
RESULTS:
1-16
| Team name | GP | MPG | AST | APG | TO | TOPG | AP40M | AST/TO | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Russia | 3 | 40 | 64 | 21,3 | 33 | 11 | 21.3 | 1.9 |
| 2. | USA | 3 | 40 | 54 | 18 | 41 | 13.7 | 18 | 1.3 |
| 3. | Lithuania | 3 | 40 | 53 | 17,7 | 53 | 17.7 | 17.7 | 1 |
| 4. | Australia | 3 | 40 | 48 | 16 | 30 | 10 | 16 | 1.6 |
| 5. | Korea | 3 | 39.7 | 47 | 15,7 | 53 | 17.7 | 15.8 | 0.9 |
| 6. | Brazil | 3 | 40 | 44 | 14,7 | 42 | 14 | 14.7 | 1 |
| 7. | Croatia | 3 | 40 | 43 | 14,3 | 48 | 16 | 14.3 | 0.9 |
| 8. | Poland | 3 | 39.7 | 40 | 13,3 | 37 | 12.3 | 13.4 | 1.1 |
| 9. | Egypt | 3 | 43.3 | 38 | 12,7 | 51 | 17 | 11.7 | 0.7 |
| 10. | China | 3 | 43.3 | 37 | 12,3 | 56 | 18.7 | 11.4 | 0.7 |
| Serbia | 3 | 39.7 | 37 | 12,3 | 42 | 14 | 12.4 | 0.9 | |
| 12. | Canada | 3 | 39.7 | 34 | 11,3 | 50 | 16.7 | 11.4 | 0.7 |
| 13. | Argentina | 3 | 40.3 | 32 | 10,7 | 52 | 17.3 | 10.6 | 0.6 |
| 14. | Latvia | 3 | 40 | 31 | 10,3 | 53 | 17.7 | 10.3 | 0.6 |
| Tunisia | 3 | 40 | 31 | 10,3 | 42 | 14 | 10.3 | 0.7 | |
| 16. | Chinese Taipei | 3 | 39.7 | 24 | 8 | 48 | 16 | 8.1 | 0.5 |
RESULTS:
1-16
Displaying results 1-16 of 16
| LEGEND | |||||
|---|---|---|---|---|---|
| GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
| MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
| PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
| FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
| FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
| FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
| FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
| FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
| 2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
| 2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
| 2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
| 3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |

