Team Leaders
Sort by:
STEALS
:
PRELIMINARY ROUND
Displaying results 1-16 of 16
RESULTS:
1-16
| Team name | GP | MPG | STL | STPG | STP40M | TO | TOPG | PF | STL/TO | STL/PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Korea | 3 | 39.7 | 33 | 11 | 11.1 | 53 | 17.7 | 71 | 0.6 | 0.5 |
| 2. | Chinese Taipei | 3 | 39.7 | 26 | 8,7 | 8.7 | 48 | 16 | 75 | 0.5 | 0.3 |
| Egypt | 3 | 43.3 | 26 | 8,7 | 8 | 51 | 17 | 72 | 0.5 | 0.4 | |
| 4. | USA | 3 | 40 | 25 | 8,3 | 8.3 | 41 | 13.7 | 62 | 0.6 | 0.4 |
| 5. | Serbia | 3 | 39.7 | 24 | 8 | 8.1 | 42 | 14 | 61 | 0.6 | 0.4 |
| 6. | Argentina | 3 | 40.3 | 22 | 7,3 | 7.3 | 52 | 17.3 | 78 | 0.4 | 0.3 |
| Canada | 3 | 39.7 | 22 | 7,3 | 7.4 | 50 | 16.7 | 57 | 0.4 | 0.4 | |
| Russia | 3 | 40 | 22 | 7,3 | 7.3 | 33 | 11 | 54 | 0.7 | 0.4 | |
| 9. | Croatia | 3 | 40 | 21 | 7 | 7 | 48 | 16 | 67 | 0.4 | 0.3 |
| Lithuania | 3 | 40 | 21 | 7 | 7 | 53 | 17.7 | 63 | 0.4 | 0.3 | |
| 11. | Australia | 3 | 40 | 19 | 6,3 | 6.3 | 30 | 10 | 67 | 0.6 | 0.3 |
| 12. | Brazil | 3 | 40 | 18 | 6 | 6 | 42 | 14 | 67 | 0.4 | 0.3 |
| China | 3 | 43.3 | 18 | 6 | 5.5 | 56 | 18.7 | 57 | 0.3 | 0.3 | |
| 14. | Tunisia | 3 | 40 | 17 | 5,7 | 5.7 | 42 | 14 | 63 | 0.4 | 0.3 |
| 15. | Latvia | 3 | 40 | 15 | 5 | 5 | 53 | 17.7 | 74 | 0.3 | 0.2 |
| 16. | Poland | 3 | 39.7 | 12 | 4 | 4 | 37 | 12.3 | 40 | 0.3 | 0.3 |
RESULTS:
1-16
Displaying results 1-16 of 16
| LEGEND | |||||
|---|---|---|---|---|---|
| GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
| MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
| PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
| FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
| FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
| FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
| FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
| FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
| 2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
| 2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
| 2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
| 3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |

