Team Leaders
Sort by:
TURNOVERS
:
PRELIMINARY ROUND
Displaying results 1-16 of 16
RESULTS:
1-16
| Team name | GP | MPG | TO | TOPG | TOP40M | AST/TO | STL/TO | |
|---|---|---|---|---|---|---|---|---|
| 1. | China | 3 | 43.3 | 56 | 18.7 | 17.2 | 0.7 | 0.3 |
| 2. | Korea | 3 | 39.7 | 53 | 17.7 | 17.8 | 0.9 | 0.6 |
| Latvia | 3 | 40 | 53 | 17.7 | 17.7 | 0.6 | 0.3 | |
| Lithuania | 3 | 40 | 53 | 17.7 | 17.7 | 1 | 0.4 | |
| 5. | Argentina | 3 | 40.3 | 52 | 17.3 | 17.2 | 0.6 | 0.4 |
| 6. | Egypt | 3 | 43.3 | 51 | 17 | 15.7 | 0.7 | 0.5 |
| 7. | Canada | 3 | 39.7 | 50 | 16.7 | 16.8 | 0.7 | 0.4 |
| 8. | Chinese Taipei | 3 | 39.7 | 48 | 16 | 16.1 | 0.5 | 0.5 |
| Croatia | 3 | 40 | 48 | 16 | 16 | 0.9 | 0.4 | |
| 10. | Brazil | 3 | 40 | 42 | 14 | 14 | 1 | 0.4 |
| Serbia | 3 | 39.7 | 42 | 14 | 14.1 | 0.9 | 0.6 | |
| Tunisia | 3 | 40 | 42 | 14 | 14 | 0.7 | 0.4 | |
| 13. | USA | 3 | 40 | 41 | 13.7 | 13.7 | 1.3 | 0.6 |
| 14. | Poland | 3 | 39.7 | 37 | 12.3 | 12.4 | 1.1 | 0.3 |
| 15. | Russia | 3 | 40 | 33 | 11 | 11 | 1.9 | 0.7 |
| 16. | Australia | 3 | 40 | 30 | 10 | 10 | 1.6 | 0.6 |
RESULTS:
1-16
Displaying results 1-16 of 16
| LEGEND | |||||
|---|---|---|---|---|---|
| GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
| MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
| PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
| FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
| FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
| FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
| FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
| FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
| 2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
| 2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
| 2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
| 3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |

