Player Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
| Player name (IOC) | GP | MPG | PPG | PTS | 2PM-2PA | 2P% | 3PM-3PA | 3P% | FTM-FTA | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51. | Seonggon MOON (KOR) | 5 | 18 | 9.8 | 49 | 3-5.6 | 53.6 | 1-3.4 | 29.4 | 0.8-1.2 | 66.7 |
| 52. | Patric YOUNG (USA) | 9 | 19 | 9.7 | 87 | 4-5.6 | 71.4 | 0-0 | 0 | 1.7-3.8 | 44.7 |
| 53. | Lucas NOGUEIRA (BRA) | 8 | 24.1 | 9.6 | 77 | 3.1-6.9 | 44.9 | 0-0.1 | 0 | 3.4-5 | 68 |
| 54. | Cristiano FELICIO (BRA) | 8 | 23.9 | 9.5 | 76 | 4.2-5.6 | 75 | 0-0 | 0 | 1-2 | 50 |
| 55. | Tim HARDAWAY JR. (USA) | 9 | 20.2 | 9.4 | 85 | 2.1-3.3 | 63.6 | 1.1-4.1 | 26.8 | 1.9-2.2 | 86.4 |
| Piotr NIEDZWIEDZKI (POL) | 9 | 22.1 | 9.4 | 85 | 3.3-5.4 | 61.1 | 0.7-2.3 | 30.4 | 0.8-1.8 | 44.4 | |
| Patricio GARINO (ARG) | 9 | 19.9 | 9.4 | 85 | 1.4-3.7 | 37.8 | 1.7-4 | 42.5 | 1.6-1.9 | 84.2 | |
| 58. | Ahmed MANAI (TUN) | 5 | 23 | 9.4 | 47 | 4.4-9 | 48.9 | 0-0 | 0 | 0.6-0.8 | 75 |
| 59. | Junior LOMOMBA (CAN) | 8 | 21.4 | 9.1 | 73 | 1.9-4.9 | 38.8 | 1-3 | 33.3 | 2.4-3.4 | 70.6 |
| 60. | Grzegorz GROCHOWSKI (POL) | 7 | 27.4 | 8.9 | 62 | 1.9-3.9 | 48.7 | 1.3-2.9 | 44.8 | 1.3-2.1 | 61.9 |
| Bogdan BOGDANOVIC (SRB) | 7 | 22.4 | 8.9 | 62 | 2-4.4 | 45.5 | 1.1-3 | 36.7 | 1.4-2.4 | 58.3 | |
| 62. | Marko GUJANICIC (SRB) | 9 | 23.9 | 8.8 | 79 | 2.4-3.9 | 61.5 | 0.8-2.7 | 29.6 | 1.6-2.3 | 69.6 |
| 63. | Jackson ALDRIDGE (AUS) | 9 | 26.3 | 8.7 | 78 | 1.7-4.6 | 37 | 1.1-2.7 | 40.7 | 2-2.4 | 83.3 |
| 64. | Chun-An YU (TPE) | 5 | 19.6 | 8.6 | 43 | 0.6-3.2 | 18.8 | 1.8-4.2 | 42.9 | 2-3 | 66.7 |
| 65. | Alexander VARNAKOV (RUS) | 9 | 16.6 | 8.3 | 75 | 2-3.7 | 54.1 | 1-2.7 | 37 | 1.3-2 | 65 |
| 66. | Petar LAMBIC (SRB) | 9 | 24.8 | 8.2 | 74 | 2-4.7 | 42.6 | 1-2 | 50 | 1.2-1.8 | 66.7 |
| Carlos PAREDES (ARG) | 9 | 25.2 | 8.2 | 74 | 0.7-2.4 | 29.2 | 1.8-4 | 45 | 1.6-1.9 | 84.2 | |
| 68. | Muhao LI (CHN) | 5 | 20.6 | 8.2 | 41 | 3-6 | 50 | 0-0 | 0 | 2.2-3.2 | 68.8 |
| 69. | Bogic VUJOSEVIC (SRB) | 9 | 18.2 | 8 | 72 | 1.4-5 | 28 | 0.6-1.3 | 46.2 | 3.4-3.9 | 87.2 |
| Mario HEZONJA (CRO) | 9 | 20.2 | 8 | 72 | 2.1-3.8 | 55.3 | 1.2-3.6 | 33.3 | 0.1-0.3 | 33.3 | |
| 71. | Zirui WANG (CHN) | 5 | 23.8 | 8 | 40 | 1.8-4.6 | 39.1 | 0.8-3.4 | 23.5 | 2-2.4 | 83.3 |
| 72. | Zygimantas SKUCAS (LTU) | 9 | 16.9 | 7.8 | 70 | 2.7-4.1 | 65.9 | 0.2-1.4 | 14.3 | 1.8-2.6 | 69.2 |
| 73. | Julian CLARKE (CAN) | 8 | 22.8 | 7.8 | 62 | 1.6-3.9 | 41 | 1-5.6 | 17.9 | 1.5-1.8 | 83.3 |
| 74. | Manjong KIM (KOR) | 5 | 18.6 | 7.6 | 38 | 2.6-5.4 | 48.1 | 0-0.2 | 0 | 2.4-3.8 | 63.2 |
| 75. | Luka MITROVIC (SRB) | 9 | 19.1 | 7.4 | 67 | 2.9-4.7 | 61.7 | 0.1-0.7 | 14.3 | 1.3-2 | 65 |
| 76. | Arturs BREMERS (LAT) | 8 | 23.4 | 7.4 | 59 | 1.1-2.8 | 39.3 | 1.2-3.5 | 34.3 | 1.4-2.1 | 66.7 |
| 77. | Jun Yl KIM (KOR) | 5 | 26.4 | 7.4 | 37 | 3.4-8 | 42.5 | 0-0 | 0 | 0.6-0.8 | 75 |
| 78. | Youssef SHOUSHA (EGY) | 5 | 17.6 | 7.2 | 36 | 1.2-4.6 | 26.1 | 0.6-1.2 | 50 | 3-4.4 | 68.2 |
| 79. | Arnas BUTKEVICIUS (LTU) | 9 | 19.1 | 7.1 | 64 | 2.1-3.7 | 56.8 | 0.2-0.8 | 25 | 2.2-3.2 | 68.8 |
| 80. | Nemanja BESOVIC (SRB) | 9 | 17.8 | 7 | 63 | 2.4-5.1 | 47.1 | 0-0 | 0 | 2.1-2.9 | 72.4 |
| Juan GIAVENO (ARG) | 9 | 23.4 | 7 | 63 | 1-1.9 | 52.6 | 0.8-3.2 | 25 | 2.7-4 | 67.5 | |
| 82. | Meyers LEONARD (USA) | 9 | 16.3 | 6.9 | 62 | 2.9-4.6 | 63 | 0-0 | 0 | 1.1-1.6 | 68.8 |
| 83. | Marko RAMLJAK (CRO) | 8 | 25.9 | 6.9 | 55 | 2.4-4.4 | 54.5 | 0.1-1.1 | 9.1 | 1.8-3 | 60 |
| 84. | Marawan MOHAMED (EGY) | 8 | 12.6 | 6.8 | 54 | 2.1-3.9 | 53.8 | 0-0.2 | 0 | 2.5-3.5 | 71.4 |
| 85. | Olivier HANLAN (CAN) | 8 | 22 | 6.6 | 53 | 1.4-3.4 | 41.2 | 0.8-2.1 | 38.1 | 1.6-2.4 | 66.7 |
| 86. | Hyeongjun KIM (KOR) | 5 | 19 | 6.6 | 33 | 0.6-1.8 | 33.3 | 1.8-5.8 | 31 | 0-0.4 | 0 |
| 87. | Felipe TADDEI (BRA) | 8 | 25.1 | 6.4 | 51 | 1.1-3 | 36.7 | 1.1-3.5 | 31.4 | 0.8-1 | 80 |
| 88. | Seif SAMIR (EGY) | 8 | 16.9 | 6.3 | 50 | 2.5-5.6 | 44.6 | 0.4-0.8 | 50 | 0.1-0.8 | 12.5 |
| 89. | Tomasz GIELO (POL) | 9 | 21.4 | 6 | 54 | 2.2-4.2 | 52.4 | 0.2-1.8 | 11.1 | 0.9-1.7 | 52.9 |
| 90. | Mislav BRZOJA (CRO) | 9 | 25.6 | 5.9 | 53 | 1.7-3.2 | 53.1 | 0.8-3.3 | 24.2 | 0.2-0.2 | 100 |
| 91. | Khyle MARSHALL (USA) | 9 | 13.2 | 5.7 | 51 | 2.3-4.9 | 46.9 | 0-0.1 | 0 | 1-1.7 | 58.8 |
| 92. | Renaldas SIMANAVICIUS (LTU) | 8 | 15.6 | 5.6 | 45 | 1.2-2.9 | 41.4 | 0.5-2.1 | 23.8 | 1.6-1.8 | 88.9 |
| Felipe VEZARO (BRA) | 8 | 17.9 | 5.6 | 45 | 1.4-2.9 | 48.3 | 0.8-2.2 | 36.4 | 0.6-0.9 | 66.7 | |
| 94. | Tonglin SUN (CHN) | 5 | 20 | 5.6 | 28 | 2.2-3.8 | 57.9 | 0-0 | 0 | 1.2-2 | 60 |
| 95. | Aleksandr GUDUMAK (RUS) | 8 | 22.6 | 5.5 | 44 | 2-4.2 | 47.6 | 0.2-0.4 | 50 | 0.8-1.1 | 72.7 |
| 96. | Stipe KRSTANOVIC (CRO) | 9 | 13.9 | 5.3 | 48 | 1.3-2.7 | 48.1 | 0.7-2.4 | 29.2 | 0.7-1.1 | 63.6 |
| 97. | Pablo PEREZ (ARG) | 9 | 16.4 | 5.2 | 47 | 0.8-2.2 | 36.4 | 0.8-1.4 | 57.1 | 1.3-1.6 | 81.2 |
| Nikola SILADI (SRB) | 9 | 15.9 | 5.2 | 47 | 1.6-3.2 | 50 | 0.6-1.3 | 46.2 | 0.4-1.2 | 33.3 | |
| 99. | Philip SCRUBB (CAN) | 8 | 16.2 | 5.1 | 41 | 0.8-1.5 | 53.3 | 0.8-3.5 | 22.9 | 1.4-1.5 | 93.3 |
| Rolandas JAKSTAS (LTU) | 8 | 15.4 | 5.1 | 41 | 2-4.4 | 45.5 | 0.2-0.9 | 22.2 | 0.4-1 | 40 |
| LEGEND | |||||
|---|---|---|---|---|---|
| GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
| MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
| PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
| FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
| FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
| FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
| FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
| FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
| 2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
| 2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
| 2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
| 3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |

