Team Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-16 of 16
RESULTS:
1-16
| Team name | GP | PPG | PTS | FGMPG-FGAPG | FG% | 3PMPG-3PAPG | 3P% | FTMPG-FTAPG | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Lithuania | 9 | 90.4 | 814 | 27.1-50 | 54.2 | 5.8-19.7 | 29.4 | 18.9-25.1 | 75.3 |
| 2. | USA | 9 | 87.6 | 788 | 29.6-56.3 | 52.6 | 5.1-17.3 | 29.5 | 13.1-20.1 | 65.2 |
| 3. | China | 5 | 84.2 | 421 | 24.6-49.2 | 50 | 6.4-21.6 | 29.6 | 15.8-23.6 | 66.9 |
| 4. | Canada | 8 | 82.4 | 659 | 22.9-46.8 | 48.9 | 6.5-22.8 | 28.5 | 17.1-26.2 | 65.3 |
| 5. | Korea | 5 | 79.6 | 398 | 25.8-47.6 | 54.2 | 6.2-20.8 | 29.8 | 9.4-14 | 67.1 |
| 6. | Brazil | 8 | 78.3 | 626 | 20.6-39.5 | 52.2 | 6.8-20.6 | 33 | 16.8-23 | 73 |
| 7. | Serbia | 9 | 77.6 | 698 | 22.7-47.8 | 47.5 | 5.4-14.8 | 36.5 | 15.9-22.2 | 71.6 |
| 8. | Russia | 9 | 77.4 | 697 | 20.3-39.9 | 50.9 | 8.4-25.6 | 32.8 | 11.4-15.4 | 74 |
| 9. | Australia | 9 | 77.2 | 695 | 21.7-47.1 | 46.1 | 7.1-19.4 | 36.6 | 12.6-19.6 | 64.3 |
| 10. | Croatia | 9 | 77.1 | 694 | 22.6-44.1 | 51.2 | 6.9-22.7 | 30.4 | 11.3-17.1 | 66.1 |
| 11. | Latvia | 8 | 76.4 | 611 | 20.2-40.6 | 49.8 | 7.1-25.6 | 27.7 | 14.5-21.5 | 67.4 |
| 12. | Poland | 9 | 73 | 657 | 20.3-47.6 | 42.6 | 5.4-17.2 | 31.4 | 16-25.2 | 63.5 |
| 13. | Egypt | 8 | 72.5 | 580 | 23.4-55.6 | 42.1 | 4.9-17 | 28.8 | 11.1-19.8 | 56.1 |
| 14. | Argentina | 9 | 70.8 | 637 | 16.7-38.1 | 43.8 | 7.7-22.8 | 33.8 | 14.4-19.8 | 72.7 |
| 15. | Chinese Taipei | 5 | 63.8 | 319 | 19.2-44.4 | 43.2 | 4.2-16.2 | 25.9 | 12.8-18.8 | 68.1 |
| 16. | Tunisia | 5 | 59.8 | 299 | 20-53.4 | 37.5 | 4-16.6 | 24.1 | 7.8-12.2 | 63.9 |
RESULTS:
1-16
Displaying results 1-16 of 16
| LEGEND | |||||
|---|---|---|---|---|---|
| GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
| MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
| PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
| FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
| FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
| FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
| FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
| FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
| 2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
| 2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
| 2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
| 3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |

