Picture Gallery
Please wait while content is loading.
Group Standings
Please wait while content is loading.
08/07/2011
RIGA (2011 FIBA U19 World Championship) - On the back of 26 points and 24 rebounds from Jonas Valanciunas, Lithuania have claimed the the first Semi Final spot at the FIBA U19 World Championship, seeing off a Polish side left reeling after a defensive break down midway through the opening half.
The early stages of the game were riddled by ...
comments: 16
Picture Gallery
Please wait while content is loading.
Team Home Page
POLAND's ROSTER
| # | Name | P | Height | DOB | Place Of Birth | Club |
|---|---|---|---|---|---|---|
| 4 |
Jan GRZELINSKI |
PG | 180cm
5'11" |
14/03/1994 | Wroclaw, Poland | WKK WROCLAW (POL) |
| 5 |
Jakub KOELNER |
PG | 182cm
6'0" |
14/07/1993 | Wroclaw, Poland | WKK WROCLAW (POL) |
| 6 |
Michal MICHALAK |
G | 197cm
6'6" |
02/11/1993 | Pabianice, Poland | Tempcold AZS Warszawa, 1LIGA (POL) |
| 7 |
Grzegorz GROCHOWSKI |
PG | 180cm
5'11" |
15/03/1993 | Jaroslaw, Poland | STAL Stalowa Wola, 3LIGA (POL) |
| 8 |
Pawel SPICA |
PG | 188cm
6'2" |
26/07/1993 | Koszalin, Poland | POLONIA 2011 WARSZAWA (POL) |
| 9 |
Lukasz BONAREK |
SF | 199cm
6'6" |
14/08/1993 | Pruszkow, Poland | MKS PRUSZKOW (POL) |
| 10 |
Mateusz PONITKA |
G | 195cm
6'5" |
29/08/1993 | Poznan, Poland | Tempcold AZS Warszawa, 1LIGA (POL) |
| 11 |
Michal PIETRZAK |
SF | 199cm
6'6" |
09/07/1993 | Wloclawek, Poland | WTK ANWIL WLOCLAWEK (POL) |
| 12 |
Tomasz GIELO |
PF | 204cm
6'8" |
04/01/1993 | Szczecin, Poland | AZS Szczecin, 1LIGA (POL) |
| 13 |
Daniel SZYMKIEWICZ |
SG | 193cm
6'4" |
02/11/1994 | Gdansk, Poland | TREFL SOPOT (POL) |
| 14 |
Piotr NIEDZWIEDZKI |
C | 210cm
6'11" |
02/06/1993 | Walbrzych, Poland | WKK Obiekty Wroclaw, 2LIGA (POL) |
| 15 |
Przemyslaw KARNOWSKI |
C | 215cm
7'1" |
08/11/1993 | Bydgoszcz, Poland | MMKS Siden, 2LIGA (POL) |
Average height: 195cm/6'5"
Jerzy SZAMBELAN
|
Please wait while content is loading.
POLAND (POL)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||||
| M. Michalak | 9 | 281 | 52/121 | 43 | 29/68 | 42.6 | 23/53 | 43.4 | 30/36 | 83.3 | 13 | 42 | 55 | 18 | 15 | 17 | 8 | 1 | 157 | ||||||
| P. Karnowski | 9 | 246 | 46/105 | 43.8 | 46/102 | 45.1 | 0/3 | 0 | 27/51 | 52.9 | 19 | 37 | 56 | 8 | 19 | 16 | 3 | 14 | 119 | ||||||
| M. Ponitka | 7 | 188 | 31/78 | 39.7 | 25/60 | 41.7 | 6/18 | 33.3 | 39/52 | 75 | 9 | 22 | 31 | 4 | 9 | 12 | 3 | 2 | 107 | ||||||
| P. Niedzwiedzki | 9 | 199 | 36/70 | 51.4 | 30/49 | 61.2 | 6/21 | 28.6 | 7/16 | 43.8 | 14 | 36 | 50 | 8 | 24 | 14 | 4 | 12 | 85 | ||||||
| G. Grochowski | 7 | 192 | 22/47 | 46.8 | 13/27 | 48.1 | 9/20 | 45 | 9/15 | 60 | 8 | 28 | 36 | 39 | 12 | 20 | 11 | 1 | 62 | ||||||
| T. Gielo | 9 | 193 | 22/54 | 40.7 | 20/38 | 52.6 | 2/16 | 12.5 | 8/15 | 53.3 | 16 | 25 | 41 | 5 | 6 | 12 | 5 | 5 | 54 | ||||||
| D. Szymkiewicz | 9 | 142 | 7/23 | 30.4 | 6/14 | 42.9 | 1/9 | 11.1 | 11/19 | 57.9 | 5 | 17 | 22 | 7 | 12 | 9 | 6 | 1 | 26 | ||||||
| J. Grzelinski | 9 | 124 | 7/29 | 24.1 | 7/26 | 26.9 | 0/3 | 0 | 4/5 | 80 | 3 | 11 | 14 | 14 | 8 | 11 | 0 | 0 | 18 | ||||||
| P. Spica | 9 | 74 | 3/17 | 17.6 | 2/14 | 14.3 | 1/3 | 33.3 | 3/6 | 50 | 2 | 5 | 7 | 4 | 8 | 2 | 2 | 0 | 10 | ||||||
| J. Koelner | 6 | 73 | 2/21 | 9.5 | 1/17 | 5.9 | 1/4 | 25 | 4/6 | 66.7 | 5 | 6 | 11 | 3 | 12 | 8 | 4 | 0 | 9 | ||||||
| L. Bonarek | 6 | 53 | 3/11 | 27.3 | 3/8 | 37.5 | 0/3 | 0 | 1/2 | 50 | 5 | 16 | 21 | 1 | 7 | 2 | 0 | 0 | 7 | ||||||
| M. Pietrzak | 4 | 31 | 1/7 | 14.3 | 1/5 | 20 | 0/2 | 0 | 1/4 | 25 | 3 | 4 | 7 | 0 | 1 | 2 | 0 | 0 | 3 | ||||||
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| TOTALS: | 1796 | 232/583 | 39.8 | 183/428 | 42.8 | 49/155 | 31.6 | 144/227 | 63.4 | 102 | 249 | 351 | 111 | 133 | 125 | 46 | 36 | 657 | |||||||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Head-to-Head
-
Poland
|
73
|
PPG |
|
|---|---|---|
|
39
|
RPG |
|
|
11,3
|
ORPG |
|
|
27,7
|
DRPG |
|
|
12,3
|
ASPG |
|
|
42,8%
|
FG2P |
|
|
31,6%
|
FG3P |
|
|
63,4%
|
FT |
|
Profile
No article found.
Medals in FIBA Competitions
| Season | Competition | Placement |
|---|---|---|
| 2010 | FIBA U17 World Championship for Men | 2nd |
Participations in FIBA Competitions
Watch on
Loading...Team Detail

| # | Name | P |
|---|---|---|
| 4 | Jan Grzelinski | PG |
| 5 | Jakub Koelner | PG |
| 6 | Michal Michalak | G |
| 7 | Grzegorz Grochowski | PG |
| 8 | Pawel Spica | PG |
| 9 | Lukasz Bonarek | SF |
| 10 | Mateusz Ponitka | G |
| 11 | Michal Pietrzak | SF |
| 12 | Tomasz Gielo | PF |
| 13 | Daniel Szymkiewicz | SG |
| 14 | Piotr Niedzwiedzki | C |
| 15 | Przemyslaw Karnowski | C |


