Picture Gallery
Please wait while content is loading.
Group Standings
Please wait while content is loading.
08/07/2011
RIGA (2010 FIBA U19 World Championship) - When his team needed more than at any other point in this tournament, Toni Katic could only watch on from the sidelines helpless.
FIBA: We saw you go off with an injury late in the game. What happened?
Katic: My muscle hurts very bad. I do not know if I can play tomorrow. I must go and see my ...
comments: 6
Picture Gallery
Please wait while content is loading.
Team Home Page
CROATIA's ROSTER
| # | Name | P | Height | DOB | Place Of Birth | Club |
|---|---|---|---|---|---|---|
| 4 |
Martin JUNAKOVIC |
SG | 194cm
6'4" |
16/02/1994 | Sibenik, Croatia, Croatia | BC Cedevita (CRO) |
| 5 |
Stefan ZADRAVEC |
PG | 186cm
6'1" |
07/03/1992 | Bjelovar, Croatia, Croatia | BC Zagreb (CRO) |
| 6 |
Toni KATIC |
G | 188cm
6'2" |
09/07/1992 | Makarska, Croatia, Croatia | BC Split (CRO) |
| 7 |
Stipe KRSTANOVIC |
PF | 201cm
6'7" |
30/04/1993 | Zagreb, Croatia | BC Cidona (CRO) |
| 8 |
Mislav BRZOJA |
SG | 192cm
6'4" |
09/01/1994 | Zagreb, Croatia, Croatia | BC Dubrava (CRO) |
| 9 |
Marino KUCAN |
SG | 198cm
6'6" |
08/03/1992 | Rijeka, Croatia, Croatia | BC Kastav (CRO) |
| 10 |
Boris BARAC |
C | 206cm
6'9" |
21/02/1992 | Mostar, Bosnia and Herzegovina | BC Siroki (BIH) |
| 11 |
Marko RAMLJAK |
SF | 201cm
6'7" |
14/03/1993 | Posusje, Bosnia and Herzegovina | BC Posusje (BIH) |
| 12 |
Dino REPESA |
SF | 200cm
6'7" |
25/09/1992 | Zagreb, Croatia, Croatia | BC Benetton (ITA) |
| 13 |
Mario HEZONJA |
SF | 196cm
6'5" |
25/02/1995 | Dubrovnik, Croatia, Croatia | BC Zagreb (CRO) |
| 14 |
Filip BUNDOVIC |
PF | 202cm
6'8" |
16/02/1994 | Zagreb, Croatia | BC Cedevita (CRO) |
| 15 |
Dario SARIC |
C | 207cm
6'9" |
08/04/1994 | Sibenik, Croatia, Croatia | BC Zagreb (CRO) |
Average height: 198cm/6'6"
Drazen BRAJKOVIC
![]() |
|
ย
ย
Please wait while content is loading.
CROATIA (CRO)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||||
| B. Barac | 9 | 279 | 58/134 | 43.3 | 40/86 | 46.5 | 18/48 | 37.5 | 34/47 | 72.3 | 19 | 43 | 62 | 14 | 23 | 12 | 11 | 0 | 168 | ||||||
| D. Saric | 8 | 290 | 57/112 | 50.9 | 50/99 | 50.5 | 7/13 | 53.8 | 24/39 | 61.5 | 18 | 63 | 81 | 27 | 29 | 27 | 9 | 8 | 145 | ||||||
| T. Katic | 6 | 199 | 38/66 | 57.6 | 36/58 | 62.1 | 2/8 | 25 | 17/24 | 70.8 | 2 | 20 | 22 | 27 | 11 | 17 | 8 | 0 | 95 | ||||||
| M. Hezonja | 9 | 182 | 30/66 | 45.5 | 19/34 | 55.9 | 11/32 | 34.4 | 1/3 | 33.3 | 5 | 15 | 20 | 10 | 18 | 8 | 8 | 3 | 72 | ||||||
| M. Ramljak | 8 | 207 | 20/44 | 45.5 | 19/35 | 54.3 | 1/9 | 11.1 | 14/24 | 58.3 | 5 | 21 | 26 | 9 | 15 | 8 | 4 | 3 | 55 | ||||||
| M. Brzoja | 9 | 230 | 22/59 | 37.3 | 15/29 | 51.7 | 7/30 | 23.3 | 2/2 | 100 | 7 | 19 | 26 | 9 | 29 | 22 | 8 | 1 | 53 | ||||||
| S. Krstanovic | 9 | 125 | 18/46 | 39.1 | 12/24 | 50 | 6/22 | 27.3 | 6/10 | 60 | 14 | 18 | 32 | 6 | 10 | 12 | 2 | 1 | 48 | ||||||
| M. Junakovic | 8 | 126 | 10/31 | 32.3 | 5/11 | 45.5 | 5/20 | 25 | 0/0 | 0 | 3 | 9 | 12 | 17 | 16 | 10 | 4 | 0 | 25 | ||||||
| M. Kucan | 8 | 75 | 5/21 | 23.8 | 2/5 | 40 | 3/16 | 18.8 | 0/0 | 0 | 4 | 4 | 8 | 3 | 10 | 2 | 2 | 1 | 13 | ||||||
| S. Zadravec | 3 | 28 | 3/8 | 37.5 | 2/5 | 40 | 1/3 | 33.3 | 1/1 | 100 | 1 | 0 | 1 | 4 | 7 | 2 | 1 | 0 | 8 | ||||||
| F. Bundovic | 2 | 20 | 2/7 | 28.6 | 2/6 | 33.3 | 0/1 | 0 | 2/2 | 100 | 1 | 2 | 3 | 1 | 3 | 4 | 0 | 2 | 6 | ||||||
| D. Repesa | 5 | 40 | 2/7 | 28.6 | 1/5 | 20 | 1/2 | 50 | 1/2 | 50 | 0 | 3 | 3 | 0 | 7 | 4 | 1 | 0 | 6 | ||||||
| TOTALS: | 1801 | 265/601 | 44.1 | 203/397 | 51.1 | 62/204 | 30.4 | 102/154 | 66.2 | 79 | 217 | 296 | 127 | 178 | 128 | 58 | 19 | 694 | |||||||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Head-to-Head
-
Croatia
|
77.1
|
PPG |
|
|---|---|---|
|
32.9
|
RPG |
|
|
8.8
|
ORPG |
|
|
24.1
|
DRPG |
|
|
14.1
|
ASPG |
|
|
51.1%
|
FG2P |
|
|
30.4%
|
FG3P |
|
|
66.2%
|
FT |
|
Profile
No article found.
Medals in FIBA Competitions
| Season | Competition | Placement |
|---|---|---|
| 2012 | U18 European Championship Men | 1st |
| 2012 | FIBA U17 World Championship for Men | 3rd |
| 2011 | U16 European Championship Men | 1st |
| 2010 | U16 European Championship Men DIVISION A | 1st |
| 2009 | FIBA U19 World Championship for Men | 3rd |
| 2008 | U18 European Championship Men | 3rd |
| 2002 | European Championship for Junior Men | 1st |
| 2001 | World Championship for Young Men | 2nd |
| 2000 | European Championship for Junior Men | 2nd |
| 1999 | World Championship for Junior Men | 3rd |
| 1999 | European Youth Olympic Days Basketball Tournament for Junior Men | 1st |
| 1998 | European Championship for Junior Men | 2nd |
| 1996 | European Championship for Junior Men | 1st |
| 1995 | European Championship for Cadets | 1st |
| 1995 | European Youth Olympic Days Basketball Tournament for Junior Men | 3rd |
| 1994 | European Championship for Junior Men | 2nd |
Participations in FIBA Competitions
Watch on
Loading...Team Detail

| # | Name | P |
|---|---|---|
| 4 | Martin Junakovic | SG |
| 5 | Stefan Zadravec | PG |
| 6 | Toni Katic | G |
| 7 | Stipe Krstanovic | PF |
| 8 | Mislav Brzoja | SG |
| 9 | Marino Kucan | SG |
| 10 | Boris Barac | C |
| 11 | Marko Ramljak | SF |
| 12 | Dino Repesa | SF |
| 13 | Mario Hezonja | SF |
| 14 | Filip Bundovic | PF |
| 15 | Dario Saric | C |



