Picture Gallery
Please wait while content is loading.
Group Standings
Please wait while content is loading.
10/07/2011
RIGA (2011 FIBA U19 World Championship) - Post game interview with Anthony Drmic. 5th-6th place AUS v USA. FIBA U19 World Championship in Latvia. 10 July 2011.
comments: 0
Picture Gallery
Please wait while content is loading.
Team Home Page
AUSTRALIA's ROSTER
| # | Name | P | Height | DOB | Place Of Birth | Club |
|---|---|---|---|---|---|---|
| 4 |
Jackson ALDRIDGE |
PG | 185cm
6'1" |
14/05/1992 | Eastwood, Australia | AIS Australian Institute of Sport, ABA (AUS) |
| 5 |
Owen ODIGIE |
SF | 195cm
6'5" |
18/01/1993 | Carlton, Australia | AIS Australian Institute of Sport, ABA (AUS) |
| 6 |
Jackson HUSSEY |
SG | 188cm
6'2" |
24/01/1992 | Attadale, Australia | AIS Australian Institute of Sport, ABA (AUS) |
| 7 |
Anthony DRMIC |
SF | 196cm
6'5" |
25/02/1992 | Melbourne, Australia | AIS Australian Institute of Sport, ABA (AUS) |
| 8 |
Igor HADZIOMEROVIC |
SG | 195cm
6'5" |
01/01/1992 | Sarajevo, Bosnia and Herzegovina | AIS Australian Institute of Sport, ABA (AUS) |
| 9 |
Hugh GREENWOOD |
SG | 190cm
6'3" |
06/03/1992 | Hobart, Australia | AIS Australian Institute of Sport, ABA (AUS) |
| 10 |
Mitchell MCCARRON |
SG | 190cm
6'3" |
30/06/1992 | Alice Springs, Australia | BRISBANE CAPITALS, ABA (AUS) |
| 11 |
Mitchell CREEK |
SF | 197cm
6'6" |
27/04/1992 | Horsham, Australia | ADELAIDE 36ERS, NBL (AUS) |
| 12 |
William SINCLAIR |
C | 206cm
6'9" |
20/09/1992 | Lilydale, Australia | AIS Australian Institute of Sport, ABA (AUS) (AUS) |
| 13 |
Lewis THOMAS |
SF | 202cm
6'8" |
15/02/1992 | Nottingham, England | AIS Australian Institute of Sport, ABA (AUS) |
| 14 |
Daniel TRIST |
SF | 204cm
6'8" |
29/08/1992 | Wahroonga, Australia | AIS Australian Institute of Sport, ABA (AUS) |
| 15 |
Andrija DUMOVIC |
C | 207cm
6'9" |
18/04/1993 | Podgorica, Montenegro | Sydney Comets, ABA (AUS) |
Average height: 196cm/6'5"
Damien COTTER
![]() |
|
Please wait while content is loading.
AUSTRALIA (AUS)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||||
| A. Drmic | 9 | 256 | 46/85 | 54.1 | 25/37 | 67.6 | 21/48 | 43.8 | 26/37 | 70.3 | 4 | 33 | 37 | 19 | 17 | 10 | 11 | 3 | 139 | ||||||
| H. Greenwood | 8 | 247 | 54/123 | 43.9 | 31/62 | 50 | 23/61 | 37.7 | 6/10 | 60 | 5 | 27 | 32 | 21 | 14 | 15 | 13 | 2 | 137 | ||||||
| M. Creek | 9 | 235 | 51/117 | 43.6 | 50/111 | 45 | 1/6 | 16.7 | 27/43 | 62.8 | 30 | 32 | 62 | 21 | 23 | 14 | 15 | 5 | 130 | ||||||
| I. Hadziomerovic | 8 | 193 | 33/79 | 41.8 | 25/56 | 44.6 | 8/23 | 34.8 | 13/17 | 76.5 | 7 | 15 | 22 | 15 | 16 | 8 | 7 | 1 | 87 | ||||||
| J. Aldridge | 9 | 237 | 25/65 | 38.5 | 15/41 | 36.6 | 10/24 | 41.7 | 18/22 | 81.8 | 4 | 21 | 25 | 16 | 9 | 17 | 10 | 0 | 78 | ||||||
| O. Odigie | 9 | 134 | 16/33 | 48.5 | 16/31 | 51.6 | 0/2 | 0 | 10/14 | 71.4 | 23 | 13 | 36 | 6 | 18 | 7 | 2 | 3 | 42 | ||||||
| D. Trist | 9 | 88 | 11/18 | 61.1 | 11/18 | 61.1 | 0/0 | 0 | 3/11 | 27.3 | 6 | 9 | 15 | 6 | 17 | 10 | 1 | 1 | 25 | ||||||
| W. Sinclair | 9 | 138 | 10/23 | 43.5 | 10/23 | 43.5 | 0/0 | 0 | 2/6 | 33.3 | 16 | 15 | 31 | 2 | 23 | 6 | 4 | 7 | 22 | ||||||
| J. Hussey | 9 | 84 | 5/16 | 31.2 | 4/10 | 40 | 1/6 | 16.7 | 1/2 | 50 | 7 | 10 | 17 | 2 | 13 | 6 | 3 | 0 | 12 | ||||||
| A. Dumovic | 7 | 37 | 2/12 | 16.7 | 2/12 | 16.7 | 0/0 | 0 | 6/8 | 75 | 11 | 5 | 16 | 1 | 5 | 1 | 0 | 1 | 10 | ||||||
| L. Thomas | 8 | 90 | 4/18 | 22.2 | 4/15 | 26.7 | 0/3 | 0 | 1/6 | 16.7 | 12 | 14 | 26 | 1 | 8 | 5 | 2 | 1 | 9 | ||||||
| M. McCarron | 8 | 56 | 2/10 | 20 | 2/8 | 25 | 0/2 | 0 | 0/0 | 0 | 3 | 10 | 13 | 6 | 6 | 0 | 2 | 2 | 4 | ||||||
| TOTALS: | 1795 | 259/599 | 43.2 | 195/424 | 46 | 64/175 | 36.6 | 113/176 | 64.2 | 128 | 204 | 332 | 116 | 169 | 99 | 70 | 26 | 695 | |||||||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Head-to-Head
-
Australia
|
77,2
|
PPG |
|
|---|---|---|
|
36,9
|
RPG |
|
|
14,2
|
ORPG |
|
|
22,7
|
DRPG |
|
|
12,9
|
ASPG |
|
|
46%
|
FG2P |
|
|
36,6%
|
FG3P |
|
|
64,2%
|
FT |
|
Profile
Mikhail SOLOVIEV
|
Medals in FIBA Competitions
| Season | Competition | Placement |
|---|---|---|
| 2012 | FIBA Oceania U18 Championship for Men | 1st |
| 2012 | FIBA U17 World Championship for Men | 2nd |
| 2011 | FIBA Oceania U16 Championship for Men | 1st |
| 2010 | FIBA Oceania U18 Championship for Men | 1st |
| 2009 | FIBA Oceania U16 Championship for Men | 1st |
| 2008 | FIBA Oceania U18 Championship for Men | 1st |
| 2006 | FIBA Oceania U20 Championship for Women | 1st |
| 2003 | World Championship for Junior Men | 1st |
| 1997 | World Championship for Men '22 and Under' | 1st |
| 1995 | World Championship for Junior Men | 2nd |
Participations in FIBA Competitions
| Season | Competition | Last Achieved Round |
|---|---|---|
| 2011 | FIBA U19 World Championship | Ranks 5-8 |
| 2010 | FIBA U17 World Championship for Men | Finals |
| 2009 | FIBA U19 World Championship for Men | Finals |
| 2007 | FIBA U19 World Championship for Men | Classification (5-8) |
| 2005 | FIBA U21 World Championship for Men | Finals |
| 2004 | FIBA Oceania U20 Championship for Men | Round 1 |
| 2001 | World Championship for Young Men | Finals |
| 1999 | World Championship for Junior Men | Finals |
| 1993 | World Championship for Men '22 and Under' | Classification Round |
| 1991 | World Championship for Junior Men | Classification Round II |
| 1987 | World Championship for Junior Men | Final Round |
| 1983 | World Championship for Junior Men | Classification Round |
| 1979 | World Championship for Junior Men | Classification Round |
Watch on
Loading...Team Detail

| # | Name | P |
|---|---|---|
| 4 | Jackson Aldridge | PG |
| 5 | Owen Odigie | SF |
| 6 | Jackson Hussey | SG |
| 7 | Anthony Drmic | SF |
| 8 | Igor Hadziomerovic | SG |
| 9 | Hugh Greenwood | SG |
| 10 | Mitchell McCarron | SG |
| 11 | Mitchell Creek | SF |
| 12 | William Sinclair | C |
| 13 | Lewis Thomas | SF |
| 14 | Daniel Trist | SF |
| 15 | Andrija Dumovic | C |



