Picture Gallery
Please wait while content is loading.
Group Standings
Please wait while content is loading.
10/07/2011
RIGA (2011 FIBA U19 World Championship) - Post game interview with Pablo Perez (Argentina). Bronze Medal game. FIBA U19 World Championship in Latvia. 10 July 2011.
comments: 0
Picture Gallery
Please wait while content is loading.
Team Home Page
ARGENTINA's ROSTER
| # | Name | P | Height | DOB | Place Of Birth | Club |
|---|---|---|---|---|---|---|
| 4 |
Tayavek GALLIZZI |
PF | 203cm
6'8" |
08/02/1993 | Santa Fe, Argentina | Quilmes de Mar del Plata, LNB (ARG) |
| 5 |
Luciano MASSARELLI |
PG | 183cm
6'0" |
23/07/1993 | Buenos Aires (ARG), Argentina | Ramos Mejía L. T. C., LNB (ARG) |
| 6 |
Emiliano BASABE |
SG | 190cm
6'3" |
02/07/1992 | Necochea, Argentina | Alma Juniors de Esperanza , LNB (ARG) (ARG) |
| 7 |
Franco GIORGETTI |
PF | 202cm
6'8" |
02/12/1992 | Resistencia, Chaco, Argentina | Peñarol de Mar del Plata, LNB (ARG) |
| 8 |
Nicolas COPELLO |
SG | 194cm
6'4" |
11/02/1992 | Santa Fe, Argentina | Boca Juniors, LNB (ARG) |
| 9 |
Juan GIAVENO |
PG | 175cm
5'9" |
22/02/1992 | Cordoba, Argentina | 9 de Julio de Río Tercero, LNB (ARG) |
| 10 |
Carlos PAREDES |
SF | 196cm
6'5" |
07/04/1992 | Neuquen, Argentina | El Nacional de Bahía Blanca, LNB (ARG) |
| 11 |
Pablo PEREZ |
PF | 202cm
6'8" |
03/05/1992 | Santa Fe, Argentina | Sionista de Paraná, LNB (ARG) |
| 12 |
Marcos DELIA |
C | 206cm
6'9" |
08/04/1992 | Buenos Aires (ARG), Argentina | Boca Juniors, LNB (ARG) |
| 13 |
Lucas DIAZ |
SF | 198cm
6'6" |
12/01/1992 | Cordoba, Argentina | Libertad de Sunchales, LNB (ARG) |
| 14 |
Fernando PODESTA |
PF | 204cm
6'8" |
10/03/1992 | Buenos Aires, Argentina | Vélez Sársfield, LNB (ARG) |
| 15 |
Patricio GARINO |
SF | 196cm
6'5" |
17/05/1993 | Buenos Aires, Argentina | Montverde Academy, HS (USA) |
Average height: 196cm/6'5"
Enrique Elias TOLCACHIER
|
Please wait while content is loading.
ARGENTINA (ARG)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||||
| L. Massarelli | 9 | 198 | 38/103 | 36.9 | 33/78 | 42.3 | 5/25 | 20 | 20/22 | 90.9 | 1 | 21 | 22 | 16 | 16 | 7 | 6 | 0 | 101 | ||||||
| M. Delia | 9 | 252 | 44/98 | 44.9 | 44/98 | 44.9 | 0/0 | 0 | 9/20 | 45 | 18 | 52 | 70 | 12 | 24 | 16 | 5 | 13 | 97 | ||||||
| F. Giorgetti | 9 | 220 | 32/68 | 47.1 | 19/34 | 55.9 | 13/34 | 38.2 | 19/24 | 79.2 | 15 | 26 | 41 | 4 | 38 | 12 | 4 | 5 | 96 | ||||||
| P. Garino | 9 | 179 | 28/69 | 40.6 | 13/33 | 39.4 | 15/36 | 41.7 | 14/17 | 82.4 | 4 | 34 | 38 | 8 | 18 | 20 | 9 | 6 | 85 | ||||||
| C. Paredes | 9 | 227 | 22/58 | 37.9 | 6/22 | 27.3 | 16/36 | 44.4 | 14/17 | 82.4 | 8 | 17 | 25 | 16 | 29 | 11 | 9 | 1 | 74 | ||||||
| J. Giaveno | 9 | 211 | 16/46 | 34.8 | 9/17 | 52.9 | 7/29 | 24.1 | 24/36 | 66.7 | 2 | 22 | 24 | 31 | 12 | 21 | 16 | 0 | 63 | ||||||
| P. Perez | 9 | 148 | 14/33 | 42.4 | 7/20 | 35 | 7/13 | 53.8 | 12/14 | 85.7 | 8 | 13 | 21 | 4 | 18 | 6 | 1 | 0 | 47 | ||||||
| E. Basabe | 8 | 131 | 10/17 | 58.8 | 6/10 | 60 | 4/7 | 57.1 | 2/8 | 25 | 5 | 12 | 17 | 5 | 22 | 6 | 6 | 1 | 26 | ||||||
| N. Copello | 8 | 95 | 6/21 | 28.6 | 5/8 | 62.5 | 1/13 | 7.7 | 6/6 | 100 | 2 | 5 | 7 | 10 | 5 | 3 | 2 | 0 | 19 | ||||||
| T. Gallizzi | 9 | 83 | 5/16 | 31.2 | 5/16 | 31.2 | 0/0 | 0 | 6/9 | 66.7 | 5 | 5 | 10 | 2 | 20 | 8 | 1 | 0 | 16 | ||||||
| F. Podesta | 4 | 22 | 2/4 | 50 | 2/4 | 50 | 0/0 | 0 | 4/5 | 80 | 3 | 1 | 4 | 1 | 5 | 3 | 0 | 0 | 8 | ||||||
| L. Diaz | 6 | 66 | 2/15 | 13.3 | 1/3 | 33.3 | 1/12 | 8.3 | 0/0 | 0 | 3 | 5 | 8 | 1 | 10 | 2 | 1 | 0 | 5 | ||||||
| TOTALS: | 1832 | 219/548 | 40 | 150/343 | 43.7 | 69/205 | 33.7 | 130/178 | 73 | 74 | 213 | 287 | 110 | 217 | 115 | 60 | 26 | 637 | |||||||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Head-to-Head
-
Argentina
|
70.8
|
PPG |
|
|---|---|---|
|
31.9
|
RPG |
|
|
8.2
|
ORPG |
|
|
23.7
|
DRPG |
|
|
12.2
|
ASPG |
|
|
43.7%
|
FG2P |
|
|
33.7%
|
FG3P |
|
|
73%
|
FT |
|
Profile
Jerzy SZAMBELAN
|
Medals in FIBA Competitions
Participations in FIBA Competitions
| Season | Competition | Last Achieved Round |
|---|---|---|
| 2012 | FIBA U17 World Championship for Men | Classification Round for 5th to 8th Place |
| 2012 | FIBA Americas U18 Championship for Men | Finals Round |
| 2011 | FIBA U19 World Championship | Finals |
| 2010 | FIBA U17 World Championship for Men | Semi-Finals |
| 2010 | FIBA Americas U18 Championship for Men | Finals Round |
| 2009 | FIBA U19 World Championship for Men | Classification (5-8) |
| 2007 | South American U16 Championship for Men | Preliminary Round |
| 2007 | FIBA U19 World Championship for Men | Classification (5-8) |
| 2005 | FIBA U21 World Championship for Men | Finals |
| 2003 | World Championship for Junior Men | Finals |
| 1999 | World Championship for Junior Men | Finals |
| 1997 | World Championship for Men '22 and Under' | Finals |
| 1995 | World Championship for Junior Men | Final |
| 1993 | World Championship for Men '22 and Under' | Classification Round |
| 1983 | World Championship for Junior Men | Final Round |
Watch on
Loading...Team Detail

| # | Name | P |
|---|---|---|
| 4 | Tayavek Gallizzi | PF |
| 5 | Luciano Massarelli | PG |
| 6 | Emiliano Basabe | SG |
| 7 | Franco Giorgetti | PF |
| 8 | Nicolas Copello | SG |
| 9 | Juan Giaveno | PG |
| 10 | Carlos Paredes | SF |
| 11 | Pablo Perez | PF |
| 12 | Marcos Delia | C |
| 13 | Lucas Diaz | SF |
| 14 | Fernando Podesta | PF |
| 15 | Patricio Garino | SF |


