Please wait while content is loading.
Please wait while content is loading.
Please wait while content is loading.
| # | Name | P | Height | DOB | Place Of Birth | Club |
|---|---|---|---|---|---|---|
| 4 |
Joe JACKSON |
PG | 182cm
6'0" |
08/02/1992 | Shelby, TN, USA | Memphis, NCAA (USA) |
| 5 |
Jahii CARSON |
PG | 178cm
5'10" |
31/08/1992 | AR, USA | Arizona State, NCAA (USA) |
| 6 |
Keith APPLING |
PG | 185cm
6'1" |
13/02/1992 | Wayne, MI, USA | Michigan State, NCAA (USA) |
| 7 |
Anthony BROWN |
SG | 198cm
6'6" |
10/10/1992 | Los Angekes, CA, USA | Stanford, NCAA (USA) |
| 8 |
Tim HARDAWAY JR. |
SG | 195cm
6'5" |
16/03/1992 | Alameda, CA, USA | Michigan, NCAA (USA) |
| 9 |
Jeremy LAMB |
SF | 195cm
6'5" |
30/05/1992 | VA, USA | Connecticut, NCAA (USA) |
| 10 |
Khyle MARSHALL |
SF | 201cm
6'7" |
01/03/1992 | Miami, FL, USA | Butler, NCAA (USA) |
| 11 |
Doug MC DERMOTT |
SF | 201cm
6'7" |
03/01/1992 | Grand Forks, ND, USA | Creighton, NCAA (USA) |
| 12 |
James BELL |
SG | 195cm
6'5" |
07/01/1992 | Union, New Jersey, USA | Villanova, NCAA (USA) |
| 13 |
Tony MITCHELL JR. |
PF | 206cm
6'9" |
07/04/1992 | Milwaukee, Winsconsin, USA | North Texas, NCAA (USA) |
| 14 |
Meyers LEONARD |
C | 213cm
7'0" |
27/02/1992 | VA, USA | Illinois, NCAA (USA) |
| 15 |
Patric YOUNG |
PF | 206cm
6'9" |
01/02/1992 | Duval County, Florida, USA | Florida NCAA (USA) |
![]() |
|
ย
Please wait while content is loading.
USA (USA)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||||
| J. Lamb | 9 | 249 | 59/140 | 42.1 | 49/106 | 46.2 | 10/34 | 29.4 | 18/23 | 78.3 | 11 | 28 | 39 | 18 | 10 | 11 | 18 | 3 | 146 | ||||||
| J. Jackson | 9 | 213 | 39/87 | 44.8 | 34/71 | 47.9 | 5/16 | 31.2 | 21/27 | 77.8 | 10 | 17 | 27 | 37 | 21 | 30 | 8 | 0 | 104 | ||||||
| D. Mc Dermott | 9 | 238 | 44/87 | 50.6 | 31/54 | 57.4 | 13/33 | 39.4 | 1/3 | 33.3 | 13 | 42 | 55 | 7 | 17 | 3 | 5 | 1 | 102 | ||||||
| P. Young | 9 | 171 | 36/50 | 72 | 36/50 | 72 | 0/0 | 0 | 15/34 | 44.1 | 28 | 33 | 61 | 5 | 20 | 8 | 1 | 7 | 87 | ||||||
| T. Hardaway Jr. | 9 | 182 | 29/67 | 43.3 | 19/30 | 63.3 | 10/37 | 27 | 17/20 | 85 | 6 | 13 | 19 | 16 | 14 | 11 | 9 | 2 | 85 | ||||||
| M. Leonard | 9 | 147 | 26/41 | 63.4 | 26/41 | 63.4 | 0/0 | 0 | 10/14 | 71.4 | 20 | 27 | 47 | 8 | 18 | 10 | 4 | 14 | 62 | ||||||
| K. Marshall | 9 | 119 | 21/45 | 46.7 | 21/44 | 47.7 | 0/1 | 0 | 9/15 | 60 | 14 | 13 | 27 | 5 | 16 | 7 | 1 | 1 | 51 | ||||||
| T. Mitchell Jr. | 9 | 142 | 18/39 | 46.2 | 18/36 | 50 | 0/3 | 0 | 9/16 | 56.2 | 23 | 45 | 68 | 5 | 17 | 7 | 7 | 16 | 45 | ||||||
| K. Appling | 9 | 92 | 13/32 | 40.6 | 12/25 | 48 | 1/7 | 14.3 | 10/11 | 90.9 | 2 | 7 | 9 | 11 | 9 | 7 | 1 | 1 | 37 | ||||||
| J. Bell | 9 | 145 | 14/41 | 34.1 | 10/28 | 35.7 | 4/13 | 30.8 | 2/5 | 40 | 5 | 23 | 28 | 4 | 18 | 6 | 8 | 1 | 34 | ||||||
| A. Brown | 5 | 56 | 7/18 | 38.9 | 4/6 | 66.7 | 3/12 | 25 | 1/5 | 20 | 1 | 8 | 9 | 7 | 7 | 6 | 4 | 0 | 18 | ||||||
| J. Carson | 8 | 68 | 6/16 | 37.5 | 6/16 | 37.5 | 0/0 | 0 | 5/8 | 62.5 | 0 | 8 | 8 | 19 | 9 | 10 | 7 | 0 | 17 | ||||||
| TOTALS: | 1822 | 312/663 | 47.1 | 266/507 | 52.5 | 46/156 | 29.5 | 118/181 | 65.2 | 133 | 264 | 397 | 142 | 176 | 116 | 73 | 46 | 788 | |||||||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
-
USA
|
87,6
|
PPG |
|
|---|---|---|
|
44,1
|
RPG |
|
|
14,8
|
ORPG |
|
|
29,3
|
DRPG |
|
|
15,8
|
ASPG |
|
|
52,5%
|
FG2P |
|
|
29,5%
|
FG3P |
|
|
65,2%
|
FT |
|

RIGA (FIBA U19 World Championship) - There was more than just pride at stake in Croatia's gutsy victory over the USA on Wednesday as the result will have serious implications on the knock-out round bracket.
The 87-85 point victory, inspired by a brilliant Tony Katic, elevates Croatia to second place ahead of Lithuania, meaning that the USA and the Lithuanians would meat in the Semi Final should they both progress against Group E opponents, currently being decided during the conclusion of the group stages.
Croatia, who now find themselves on the same side of the brackets as neighbours and fellow group F qualifiers Serbia and who have now beaten both Lithuania and the USA, have elevated themselves to the ranks of serious title contenders.
FIBA
| Season | Competition | Last Achieved Round |
|---|---|---|
| 2011 | FIBA U19 World Championship | Ranks 5-8 |
| 2005 | FIBA U21 World Championship for Men | Finals |
| 2003 | World Championship for Junior Men | Finals |
| 1997 | World Championship for Men '22 and Under' | Classification Round |
| 1995 | World Championship for Junior Men | Final |
Loading...
| # | Name | P |
|---|---|---|
| 4 | Joe Jackson | PG |
| 5 | Jahii Carson | PG |
| 6 | Keith Appling | PG |
| 7 | Anthony Brown | SG |
| 8 | Tim Hardaway Jr. | SG |
| 9 | Jeremy Lamb | SF |
| 10 | Khyle Marshall | SF |
| 11 | Doug Mc Dermott | SF |
| 12 | James Bell | SG |
| 13 | Tony Mitchell Jr. | PF |
| 14 | Meyers Leonard | C |
| 15 | Patric Young | PF |




