Please wait while content is loading.
Please wait while content is loading.
Please wait while content is loading.
| # | Name | P | Height | DOB | Place Of Birth | Club |
|---|---|---|---|---|---|---|
| 4 |
Kevin PANGOS |
PG | 185cm
6'1" |
26/01/1993 | Newmarket, Canada | Gonzaga University, NCAA (CAN) |
| 5 |
Julian CLARKE |
SG | 191cm
6'3" |
12/10/1992 | Toronto, Canada, Canada | Santa Clara University, NCAA (USA) |
| 6 |
Sim BHULLAR |
C | 223cm
7'4" |
02/12/1992 | Toronto, Canada | Huntington Prep, HS (USA) |
| 7 |
Matthew LETKEMAN |
SF | 200cm
6'7" |
10/01/1992 | Abbotsford, Canada | University of Calgary, CIS (CAN) |
| 8 |
Junior LOMOMBA |
SG | 193cm
6'4" |
14/01/1993 | Montreal, Canada | Madison Memorial, HS (USA) |
| 9 |
Olivier HANLAN |
SG | 188cm
6'2" |
15/02/1993 | Gatineau, Canada, Canada | New Hampton, HS (CAN) |
| 10 |
Dyshawn PIERRE |
SF | 198cm
6'6" |
17/11/1993 | Whitby, Canada, Canada | Anderson CVI, NCAA (CAN) |
| 11 |
Philip SCRUBB |
SG | 194cm
6'4" |
27/11/1992 | Richmond, Canada | Carleton University, CIS (CAN) |
| 12 |
Negus WEBSTER-CHAN |
PF | 202cm
6'8" |
07/01/1993 | Scarborough, Canada | Huntington Prep, HS (USA) |
| 13 |
Justin SHAVER |
SF | 199cm
6'6" |
11/04/1992 | Ottawa, Canada, Canada | John McCrae Secondary School, HS (CAN) |
| 14 |
Braxston BUNCE |
PF | 211cm
6'11" |
19/01/1994 | Kelowna, Canada | Kelowna Secondary School, HS (CAN) |
| 15 |
Stephan JANKOVIC |
PF | 206cm
6'9" |
04/08/1993 | Mississauga, Serbia | Huntington Prep, HS (USA) |
![]() |
|
Please wait while content is loading.
CANADA (CAN)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||||
| D. Pierre | 8 | 222 | 53/88 | 60.2 | 53/83 | 63.9 | 0/5 | 0 | 29/47 | 61.7 | 31 | 35 | 66 | 9 | 11 | 19 | 2 | 5 | 135 | ||||||
| K. Pangos | 8 | 254 | 36/90 | 40 | 15/37 | 40.5 | 21/53 | 39.6 | 15/20 | 75 | 5 | 19 | 24 | 25 | 18 | 16 | 17 | 1 | 108 | ||||||
| S. Bhullar | 6 | 118 | 31/54 | 57.4 | 31/53 | 58.5 | 0/1 | 0 | 12/25 | 48 | 19 | 19 | 38 | 3 | 9 | 12 | 3 | 4 | 74 | ||||||
| J. Lomomba | 8 | 171 | 23/63 | 36.5 | 15/39 | 38.5 | 8/24 | 33.3 | 19/27 | 70.4 | 5 | 16 | 21 | 10 | 11 | 13 | 7 | 1 | 73 | ||||||
| J. Clarke | 8 | 182 | 21/76 | 27.6 | 13/31 | 41.9 | 8/45 | 17.8 | 12/14 | 85.7 | 8 | 9 | 17 | 6 | 20 | 10 | 6 | 0 | 62 | ||||||
| O. Hanlan | 8 | 176 | 17/44 | 38.6 | 11/27 | 40.7 | 6/17 | 35.3 | 13/19 | 68.4 | 3 | 21 | 24 | 20 | 13 | 17 | 8 | 2 | 53 | ||||||
| P. Scrubb | 8 | 130 | 12/40 | 30 | 6/12 | 50 | 6/28 | 21.4 | 11/12 | 91.7 | 5 | 7 | 12 | 8 | 13 | 9 | 4 | 0 | 41 | ||||||
| J. Shaver | 8 | 136 | 12/32 | 37.5 | 10/27 | 37 | 2/5 | 40 | 10/21 | 47.6 | 12 | 33 | 45 | 6 | 11 | 11 | 6 | 0 | 36 | ||||||
| S. Jankovic | 7 | 73 | 14/27 | 51.9 | 13/24 | 54.2 | 1/3 | 33.3 | 3/8 | 37.5 | 3 | 16 | 19 | 4 | 14 | 8 | 2 | 8 | 32 | ||||||
| M. Letkeman | 8 | 76 | 9/26 | 34.6 | 9/25 | 36 | 0/1 | 0 | 8/10 | 80 | 9 | 7 | 16 | 0 | 16 | 3 | 2 | 0 | 26 | ||||||
| B. Bunce | 7 | 43 | 5/11 | 45.5 | 5/11 | 45.5 | 0/0 | 0 | 5/7 | 71.4 | 4 | 14 | 18 | 2 | 9 | 4 | 0 | 2 | 15 | ||||||
| N. Webster-Chan | 2 | 14 | 2/5 | 40 | 2/5 | 40 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | ||||||
| TOTALS: | 1595 | 235/556 | 42.3 | 183/374 | 48.9 | 52/182 | 28.6 | 137/210 | 65.2 | 105 | 198 | 303 | 95 | 146 | 123 | 57 | 23 | 659 | |||||||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
-
Canada
|
82,4
|
PPG |
|
|---|---|---|
|
37,9
|
RPG |
|
|
13,1
|
ORPG |
|
|
24,8
|
DRPG |
|
|
11,9
|
ASPG |
|
|
48,9%
|
FG2P |
|
|
28,6%
|
FG3P |
|
|
65,2%
|
FT |
|

RIGA (2011 FIBA U19 World Championship) - Argentina have assured that it will not be all European teams in the final four of the FIBA U19 World Championship, holding off Croatia in the last of the quarterfinal matchups.
From the highs of beating tournament favorites USA and Lithuania to the lows of losing to Korea, Croatia have shown in Latvia that consistency is not their strong suit and in the first half it looked as if their rollercoaster was heading for another low against an Argentinean side that has grown stronger in every game at this tournament.
Throughout the opening half it was Argentina in the lead with Croatia coming close to going in front on more than one occasion only to fade away again with the South American's lead going out to as much as 19 points.
Argentina provided a perfect example of teamwork throughout the opening 20 minutes with nine of Coach Enrique Tolcachier's players who got on the court also getting themselves on the score sheet with 18 of their 46 points coming off the bench, compared to just three points from their opponent's bench.
The news was somewhat better for the Croats in the second half as their star pairing of Toni Katic and Dario Saric combined for 14 third quarter points to bring the South American's lead back down to single figures. Back to back threes from Patricio Garino would however allow Argentina to retain a five point lead heading into the final ten minutes.
Within the opening minute of the final quarter Croatia had Argentina's lead down to two points only for disaster to strike them when Katic went down clutching his left side. Katic would not return to the court, leaving it up to Saric to try and bring the Croatians home.
With less than a minute remaining Croatia remained close, trailing by four with the game headed towards a free throw shooting competition. But it was a competition that Argentina would ultimately prevail in, leaving the Croats ruing their slow start.
FIBA
| Season | Competition | Placement |
|---|---|---|
| 2012 | FIBA Americas U18 Championship for Men | 3rd |
| 2011 | FIBA Americas U16 Championship for Men | 3rd |
| 2010 | FIBA U17 World Championship for Men | 3rd |
| 2010 | FIBA Americas U18 Championship for Men | 3rd |
| 2009 | FIBA Americas U16 Championship for Men | 3rd |
| 2008 | FIBA Americas U18 Championship for Men | 3rd |
| 2005 | FIBA U21 World Championship for Men | 3rd |
| Season | Competition | Last Achieved Round |
|---|---|---|
| 2012 | FIBA U17 World Championship for Men | Classification Round for 5th to 8th Place |
| 2011 | FIBA U19 World Championship | Ranks 9-12 |
| 2009 | FIBA U19 World Championship for Men | Classification (5-8) |
| 2007 | FIBA U19 World Championship for Men | Classification (9-12) |
| 2006 | FIBA Americas U18 Championship for Men | Final Round |
| 2004 | U21 The Americas Tournament for Men | Final Round |
| 2000 | Championship of the Americas for Young Men | Finals |
| 1996 | Championship of the Americas for Men 22 and Under | Final |
| 1991 | World Championship for Junior Men | Final Round II |
| 1987 | World Championship for Junior Men | Final Round |
| 1983 | World Championship for Junior Men | Classification Round |
| 1979 | World Championship for Junior Men | Classification Round |
Loading...
| # | Name | P |
|---|---|---|
| 4 | Kevin Pangos | PG |
| 5 | Julian Clarke | SG |
| 6 | Sim Bhullar | C |
| 7 | Matthew Letkeman | SF |
| 8 | Junior Lomomba | SG |
| 9 | Olivier Hanlan | SG |
| 10 | Dyshawn Pierre | SF |
| 11 | Philip Scrubb | SG |
| 12 | Negus Webster-Chan | PF |
| 13 | Justin Shaver | SF |
| 14 | Braxston Bunce | PF |
| 15 | Stephan Jankovic | PF |



