Picture Gallery
Please wait while content is loading.
Group Standings
Please wait while content is loading.
05/07/2011
LIEPAJA (FIBA U19 World Championship) – China has been able to grab a slight consolation prize, winning the classification round to decide positions 13 through 16.
China arrived in Latvia with high expectations but those took a heavy knock when they lost to African champions Egypt during the first round and with further losses to USA and Serbia, ...
comments: 0
Picture Gallery
Please wait while content is loading.
Team Home Page
CHINA's ROSTER
| # | Name | P | Height | DOB | Place Of Birth | Club |
|---|---|---|---|---|---|---|
| 4 |
Hanchen LUO |
PG | 185cm
6'1" |
23/08/1994 | Hunan, China | Dongguan Xinshili, CBA (CHN) |
| 5 |
Zirui WANG |
PG | 190cm
6'3" |
28/03/1993 | Jilin, China | Zhejiang Guangsha, CBA (CHN) |
| 6 |
Ailun GUO |
SG | 192cm
6'4" |
14/11/1993 | Liaoning, China | Liaoning Panpan, CBA (CHN) |
| 7 |
Pu WANG |
SF | 198cm
6'6" |
15/11/1993 | Yunnan, China | Guangdong Hongyuan, CBA (CHN) |
| 8 |
Mingxin JU |
SF | 198cm
6'6" |
10/03/1993 | Heilongjiang, China | Guangdong Hongyuan, CBA (CHN) |
| 9 |
Quan GU |
SF | 201cm
6'7" |
02/04/1992 | Hubei, China | Dongguan Xinshiji, CBA (CHN) |
| 10 |
Xiaochuan ZHAI |
SF | 203cm
6'8" |
24/03/1993 | Hebei, China | Beijing Shougang, CBA (CHN) |
| 11 |
Xuhang ZHU |
PF | 205cm
6'9" |
24/12/1993 | Henan, China | Guangdong Hongyuan, CBA (CHN) |
| 12 |
Tonglin SUN |
PF | 208cm
6'10" |
23/12/1992 | Shandong, China | Dongguan Xinshiji, CBA (CHN) |
| 13 |
Tao XU |
C | 210cm
6'11" |
09/01/1993 | Shandong, China | Shandong Huangjin, CBA (CHN) |
| 14 |
Zhelin WANG |
C | 213cm
7'0" |
20/01/1994 | Fujian, China | Fujian, CBA (CHN) |
| 15 |
Muhao LI |
C | 218cm
7'2" |
02/06/1992 | Guangdong, China | Dongguan Xinshiji, CBA (CHN) |
Average height: 202cm/6'8"
Bin FAN
![]() |
|
Please wait while content is loading.
CHINA (CHN)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||||
| A. Guo | 5 | 136 | 30/54 | 55.6 | 25/37 | 67.6 | 5/17 | 29.4 | 10/17 | 58.8 | 5 | 13 | 18 | 14 | 14 | 14 | 6 | 0 | 75 | ||||||
| M. Ju | 5 | 143 | 27/70 | 38.6 | 15/41 | 36.6 | 12/29 | 41.4 | 5/5 | 100 | 5 | 17 | 22 | 3 | 8 | 8 | 3 | 3 | 71 | ||||||
| X. Zhai | 5 | 148 | 19/57 | 33.3 | 13/33 | 39.4 | 6/24 | 25 | 18/25 | 72 | 16 | 22 | 38 | 8 | 10 | 7 | 9 | 0 | 62 | ||||||
| Z. Wang | 5 | 115 | 22/39 | 56.4 | 22/39 | 56.4 | 0/0 | 0 | 14/26 | 53.8 | 17 | 16 | 33 | 4 | 8 | 11 | 0 | 2 | 58 | ||||||
| M. Li | 5 | 103 | 15/30 | 50 | 15/30 | 50 | 0/0 | 0 | 11/16 | 68.8 | 6 | 11 | 17 | 2 | 10 | 8 | 3 | 2 | 41 | ||||||
| Z. Wang | 5 | 119 | 13/40 | 32.5 | 9/23 | 39.1 | 4/17 | 23.5 | 10/12 | 83.3 | 6 | 12 | 18 | 13 | 14 | 11 | 8 | 0 | 40 | ||||||
| T. Sun | 5 | 100 | 11/19 | 57.9 | 11/19 | 57.9 | 0/0 | 0 | 6/10 | 60 | 10 | 27 | 37 | 9 | 8 | 12 | 2 | 0 | 28 | ||||||
| Q. Gu | 4 | 45 | 8/16 | 50 | 6/9 | 66.7 | 2/7 | 28.6 | 2/2 | 100 | 1 | 7 | 8 | 3 | 3 | 2 | 2 | 0 | 20 | ||||||
| H. Luo | 5 | 67 | 6/14 | 42.9 | 4/7 | 57.1 | 2/7 | 28.6 | 1/3 | 33.3 | 3 | 2 | 5 | 6 | 8 | 2 | 0 | 0 | 15 | ||||||
| X. Zhu | 5 | 39 | 2/10 | 20 | 1/3 | 33.3 | 1/7 | 14.3 | 2/2 | 100 | 2 | 5 | 7 | 1 | 1 | 5 | 0 | 0 | 7 | ||||||
| P. Wang | 4 | 18 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | ||||||
| T. Xu | 2 | 17 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | ||||||
| TOTALS: | 1050 | 155/354 | 43.8 | 123/246 | 50 | 32/108 | 29.6 | 79/118 | 66.9 | 72 | 135 | 207 | 63 | 84 | 82 | 35 | 8 | 421 | |||||||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Head-to-Head
-
China
|
84.2
|
PPG |
|
|---|---|---|
|
41.4
|
RPG |
|
|
14.4
|
ORPG |
|
|
27
|
DRPG |
|
|
12.6
|
ASPG |
|
|
50%
|
FG2P |
|
|
29.6%
|
FG3P |
|
|
66.9%
|
FT |
|
Profile
Medals in FIBA Competitions
| Season | Competition | Placement |
|---|---|---|
| 2000 | Asian Championship for Young Men | 3rd |
| 2000 | Asian Championship for Junior Men | 2nd |
| 1998 | Asian Championship for Junior Men | 1st |
| 1996 | Asian Championship for Men '22 and Under' | 2nd |
| 1996 | Asian Championship for Junior Men | 1st |
| 1995 | Asian Championship for Junior Men | 2nd |
Participations in FIBA Competitions
| Season | Competition | Last Achieved Round |
|---|---|---|
| 2012 | FIBA Asia U18 Championship for Men | Preliminary Round |
| 2012 | FIBA U17 World Championship for Men | Classification Round for 5th to 8th Place |
| 2011 | FIBA U19 World Championship | Classification (13-16) - Game hours: 17:30 & 20:00 (GMT +3) |
| 2010 | FIBA U17 World Championship for Men | Finals |
| 2009 | FIBA Asia U16 Championship for Men | Preliminary Round |
| 2008 | FIBA Asia U18 Championship for Men | Preliminary Round |
| 2007 | FIBA U19 World Championship for Men | Classification (9-12) |
| 2005 | FIBA U21 World Championship for Men | Quarter-Finals |
| 2003 | World Championship for Junior Men | Semi-Finals |
| 1999 | World Championship for Junior Men | Finals |
| 1997 | World Championship for Men '22 and Under' | Classification Round |
| 1995 | World Championship for Junior Men | Final |
| 1991 | World Championship for Junior Men | Classification Round II |
| 1987 | World Championship for Junior Men | Final Round |
| 1983 | World Championship for Junior Men | Classification Round |
Watch on
Loading...Team Detail

| # | Name | P |
|---|---|---|
| 4 | Hanchen Luo | PG |
| 5 | Zirui Wang | PG |
| 6 | Ailun Guo | SG |
| 7 | Pu Wang | SF |
| 8 | Mingxin Ju | SF |
| 9 | Quan Gu | SF |
| 10 | Xiaochuan Zhai | SF |
| 11 | Xuhang Zhu | PF |
| 12 | Tonglin Sun | PF |
| 13 | Tao Xu | C |
| 14 | Zhelin Wang | C |
| 15 | Muhao Li | C |



