Picture Gallery
Please wait while content is loading.
Group Standings
Please wait while content is loading.
05/07/2011
LIEPAJA (FIBA U19 World Championship) – China has been able to grab a slight consolation prize, winning the classification round to decide positions 13 through 16.
China arrived in Latvia with high expectations but those took a heavy knock when they lost to African champions Egypt during the first round and with further losses to USA and Serbia, ...
comments: 0
Picture Gallery
Please wait while content is loading.
Team Home Page
TUNISIA's ROSTER
| # | Name | P | Height | DOB | Place Of Birth | Club |
|---|---|---|---|---|---|---|
| 4 |
Omar ABADA |
G | 189cm
6'2" |
20/04/1993 | Tunis (TUN), Tunisia | E.S.R Rades, D1 (TUN) |
| 5 |
Firass HEMDANI |
C | 203cm
6'8" |
24/08/1992 | Monastir, Tunisia | S.N Nabeul, D1 (TUN) |
| 6 |
Bilel SADDADI |
C | 202cm
6'8" |
17/06/1993 | Soliman, Tunisia | E.S.R Rades, D1 (TUN) |
| 7 |
Louay ROUDESLI |
SF | 186cm
6'1" |
23/02/1992 | Jeddah, Kingdom of Saudi Arabia | E.S.R Rades, D1 (TUN) |
| 8 |
Sofian M'RAD |
SF | 198cm
6'6" |
19/05/1992 | Berlin (GER), Germany | Central Hoops Berlin, NBBL (GER) |
| 9 |
Maher SOUABNI |
PG | 185cm
6'1" |
01/01/1992 | Radès, Tunisia | E.S.R Rades, D1 (TUN) |
| 10 |
Mohamed AMMAR |
PF | 200cm
6'7" |
11/09/1992 | Tunis, Tunisia | TOAC Basket, LNB (FRA) |
| 11 |
Aymen MAHMOUD |
SF | 188cm
6'2" |
11/06/1992 | Sousse, Tunisia | E.S.S Sousse, D1 (TUN) |
| 12 |
Youssef MEJRI |
PF | 204cm
6'8" |
13/08/1992 | Tunis, Tunisia | Montclair Van Nuys, HS (USA) |
| 13 |
Mohamed FARJALLAH |
SF | 195cm
6'5" |
05/07/1992 | Radès, Tunisia | C.A Tunis, D1 (TUN) |
| 14 |
Ahmed MANAI |
C | 205cm
6'9" |
31/01/1992 | La Marsa, Tunisia | J.S.M Tunis, D1 (TUN) |
| 15 |
Hamdi Hattab KAROUI |
-/- | 20/08/1993 | St.Germain En Laye, France |
Average height: 196cm/6'5"
Ben Ameur KHELIL
|
Please wait while content is loading.
TUNISIA (TUN)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||||
| M. Souabni | 5 | 149 | 20/53 | 37.7 | 17/39 | 43.6 | 3/14 | 21.4 | 13/16 | 81.2 | 8 | 11 | 19 | 17 | 8 | 19 | 5 | 1 | 56 | ||||||
| S. M'Rad | 5 | 155 | 21/58 | 36.2 | 19/53 | 35.8 | 2/5 | 40 | 7/19 | 36.8 | 17 | 23 | 40 | 7 | 15 | 12 | 7 | 3 | 51 | ||||||
| O. Abada | 4 | 102 | 19/51 | 37.3 | 13/29 | 44.8 | 6/22 | 27.3 | 3/4 | 75 | 2 | 3 | 5 | 6 | 6 | 16 | 7 | 0 | 47 | ||||||
| A. Manai | 5 | 115 | 22/45 | 48.9 | 22/45 | 48.9 | 0/0 | 0 | 3/4 | 75 | 14 | 13 | 27 | 3 | 12 | 3 | 0 | 4 | 47 | ||||||
| A. Mahmoud | 5 | 79 | 7/34 | 20.6 | 2/11 | 18.2 | 5/23 | 21.7 | 3/4 | 75 | 3 | 4 | 7 | 2 | 8 | 3 | 2 | 0 | 22 | ||||||
| M. Farjallah | 5 | 110 | 8/31 | 25.8 | 6/24 | 25 | 2/7 | 28.6 | 2/4 | 50 | 4 | 10 | 14 | 4 | 12 | 4 | 2 | 2 | 20 | ||||||
| Y. Mejri | 5 | 89 | 8/23 | 34.8 | 8/19 | 42.1 | 0/4 | 0 | 0/0 | 0 | 2 | 11 | 13 | 2 | 13 | 6 | 2 | 2 | 16 | ||||||
| B. Saddadi | 5 | 75 | 6/17 | 35.3 | 6/15 | 40 | 0/2 | 0 | 3/4 | 75 | 6 | 11 | 17 | 2 | 12 | 4 | 1 | 1 | 15 | ||||||
| H. Karoui | 4 | 37 | 4/11 | 36.4 | 2/8 | 25 | 2/3 | 66.7 | 3/4 | 75 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 13 | ||||||
| L. Roudesli | 5 | 70 | 4/20 | 20 | 4/18 | 22.2 | 0/2 | 0 | 2/2 | 100 | 6 | 8 | 14 | 7 | 13 | 3 | 8 | 2 | 10 | ||||||
| M. Ammar | 1 | 5 | 1/3 | 33.3 | 1/2 | 50 | 0/1 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | ||||||
| F. Hemdani | 3 | 16 | 0/4 | 0 | 0/4 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | ||||||
| TOTALS: | 1002 | 120/350 | 34.3 | 100/267 | 37.5 | 20/83 | 24.1 | 39/61 | 63.9 | 67 | 96 | 163 | 50 | 102 | 73 | 35 | 16 | 299 | |||||||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Head-to-Head
-
Tunisia
|
59,8
|
PPG |
|
|---|---|---|
|
32,6
|
RPG |
|
|
13,4
|
ORPG |
|
|
19,2
|
DRPG |
|
|
10
|
ASPG |
|
|
37,5%
|
FG2P |
|
|
24,1%
|
FG3P |
|
|
63,9%
|
FT |
|
Profile
No article found.
Medals in FIBA Competitions
| Season | Competition | Placement |
|---|---|---|
| 2011 | FIBA Africa U16 Championship for Men | 2nd |
| 1996 | African Championship for Men '22 and Under' | 2nd |
Participations in FIBA Competitions
| Season | Competition | Last Achieved Round |
|---|---|---|
| 2011 | FIBA U19 World Championship | Classification (13-16) - Game hours: 17:30 & 20:00 (GMT +3) |
| 2010 | FIBA Africa U18 Championship for Men | Qualifying Round |
| 2008 | FIBA Africa U18 Championship for Men Qualifying Round | Qualifying Round |
| 2004 | U20 African Championship for Men | Final Round |
| 1998 | African Championship for Men '22 and Under' | Preliminary Round |
| 1998 | African Championship for Junior Men | Preliminary Round |
Watch on
Loading...Team Detail

| # | Name | P |
|---|---|---|
| 4 | Omar Abada | G |
| 5 | Firass Hemdani | C |
| 6 | Bilel Saddadi | C |
| 7 | Louay Roudesli | SF |
| 8 | Sofian M'Rad | SF |
| 9 | Maher Souabni | PG |
| 10 | Mohamed Ammar | PF |
| 11 | Aymen Mahmoud | SF |
| 12 | Youssef Mejri | PF |
| 13 | Mohamed Farjallah | SF |
| 14 | Ahmed Manai | C |
| 15 | Hamdi Hattab Karoui |


