Picture Gallery
Please wait while content is loading.
Group Standings
Please wait while content is loading.
10/07/2011
RIGA (2011 FIBA U19 World Championship) - Post game interview with Dejan MIJATOVIC. Final LTU v SRB. FIBA U19 World Championship in Latvia. 10 July 2011.
comments: 0
Picture Gallery
Please wait while content is loading.
Team Home Page
SERBIA's ROSTER
| # | Name | P | Height | DOB | Place Of Birth | Club |
|---|---|---|---|---|---|---|
| 4 |
Aleksandar CVETKOVIC |
PG | 190cm
6'3" |
12/09/1993 | Beograd, Serbia | Crvena Zvezda - Belgrade (SRB) |
| 5 |
Bogic VUJOSEVIC |
PG | 189cm
6'2" |
05/08/1992 | Vrbas, Serbia | Novi Sad - Novi Sad (SRB) |
| 6 |
Petar LAMBIC |
SG | 195cm
6'5" |
01/02/1992 | Zrenjanin, Serbia | Hemofarm - Vrsac (SRB) |
| 7 |
Nemanja KRSTIC |
SF | 198cm
6'6" |
02/03/1993 | Kladovo, Serbia | Hemofarm - Vrsac (SRB) |
| 8 |
Bogdan BOGDANOVIC |
SG | 197cm
6'6" |
18/08/1992 | Belgrade, Serbia | Partizan - Belgrade (SRB) |
| 9 |
Luka MITROVIC |
PF | 204cm
6'8" |
21/03/1993 | Novi Sad, Serbia | Hemofarm - Vrsac (SRB) |
| 10 |
Marko GUJANICIC |
PF | 202cm
6'8" |
10/09/1992 | Cacak, Serbia | Mladost - Cacak (SRB) |
| 11 |
Nikola SILADI |
PF | 206cm
6'9" |
07/04/1992 | Novi Sad, Serbia | FMP - Belgrade (SRB) |
| 12 |
Nemanja BESOVIC |
C | 221cm
7'3" |
08/06/1992 | Podgorica, Montenegro | Partizan, KLS (SRB) |
| 13 |
Djordje DRENOVAC |
SF | 203cm
6'8" |
09/08/1992 | Beograd, Serbia | Rome (ITA) |
| 14 |
Luka IGRUTINOVIC |
SG | 193cm
6'4" |
15/02/1992 | Kragujevac, Serbia | Student - Kragujevac (SRB) |
| 15 |
Nemanja DANGUBIC |
SG | 196cm
6'5" |
13/04/1993 | Pancevo, Serbia | Hemofarm - Vrsac (SRB) |
Average height: 199cm/6'6"
Dejan MIJATOVIC
![]() |
|
ย
ย
Please wait while content is loading.
SERBIA (SRB)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||||
| A. Cvetkovic | 9 | 252 | 47/94 | 50 | 37/72 | 51.4 | 10/22 | 45.5 | 26/34 | 76.5 | 10 | 24 | 34 | 24 | 26 | 19 | 12 | 0 | 130 | ||||||
| D. Drenovac | 9 | 252 | 37/83 | 44.6 | 33/67 | 49.3 | 4/16 | 25 | 12/16 | 75 | 6 | 29 | 35 | 9 | 26 | 18 | 7 | 3 | 90 | ||||||
| M. Gujanicic | 9 | 215 | 29/59 | 49.2 | 22/35 | 62.9 | 7/24 | 29.2 | 14/21 | 66.7 | 20 | 30 | 50 | 6 | 21 | 11 | 6 | 3 | 79 | ||||||
| P. Lambic | 9 | 223 | 27/60 | 45 | 18/42 | 42.9 | 9/18 | 50 | 11/16 | 68.8 | 8 | 23 | 31 | 13 | 14 | 6 | 10 | 0 | 74 | ||||||
| B. Vujosevic | 9 | 164 | 18/57 | 31.6 | 13/45 | 28.9 | 5/12 | 41.7 | 31/35 | 88.6 | 1 | 11 | 12 | 23 | 12 | 17 | 7 | 0 | 72 | ||||||
| L. Mitrovic | 9 | 172 | 27/48 | 56.2 | 26/42 | 61.9 | 1/6 | 16.7 | 12/18 | 66.7 | 18 | 21 | 39 | 5 | 19 | 10 | 3 | 4 | 67 | ||||||
| N. Besovic | 9 | 160 | 22/46 | 47.8 | 22/46 | 47.8 | 0/0 | 0 | 19/26 | 73.1 | 11 | 21 | 32 | 4 | 25 | 11 | 0 | 6 | 63 | ||||||
| B. Bogdanovic | 7 | 157 | 22/52 | 42.3 | 14/31 | 45.2 | 8/21 | 38.1 | 10/17 | 58.8 | 3 | 32 | 35 | 12 | 17 | 13 | 8 | 6 | 62 | ||||||
| N. Siladi | 9 | 143 | 19/41 | 46.3 | 14/29 | 48.3 | 5/12 | 41.7 | 4/11 | 36.4 | 16 | 17 | 33 | 7 | 11 | 12 | 5 | 5 | 47 | ||||||
| N. Krstic | 6 | 47 | 2/16 | 12.5 | 2/14 | 14.3 | 0/2 | 0 | 2/4 | 50 | 3 | 1 | 4 | 1 | 8 | 0 | 0 | 0 | 6 | ||||||
| N. Dangubic | 3 | 6 | 2/2 | 100 | 2/2 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | ||||||
| L. Igrutinovic | 3 | 10 | 1/5 | 20 | 1/5 | 20 | 0/0 | 0 | 2/2 | 100 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 4 | ||||||
| TOTALS: | 1801 | 253/563 | 44.9 | 204/430 | 47.4 | 49/133 | 36.8 | 143/200 | 71.5 | 96 | 209 | 305 | 106 | 181 | 121 | 59 | 27 | 698 | |||||||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Head-to-Head
-
Serbia
|
77,6
|
PPG |
|
|---|---|---|
|
33,9
|
RPG |
|
|
10,7
|
ORPG |
|
|
23,2
|
DRPG |
|
|
11,8
|
ASPG |
|
|
47,4%
|
FG2P |
|
|
36,8%
|
FG3P |
|
|
71,5%
|
FT |
|
Profile
No article found.
Medals in FIBA Competitions
| Season | Competition | Placement |
|---|---|---|
| 2012 | U18 European Championship Men | 3rd |
| 2012 | U16 European Championship Men | 3rd |
| 2011 | U18 European Championship Men | 2nd |
| 2011 | FIBA U19 World Championship | 2nd |
| 2009 | U16 European Championship Men DIVISION A | 3rd |
| 2009 | U18 European Championship Men DIVISION A | 1st |
| 2008 | U20 European Championship Men DIVISION A | 1st |
| 2007 | U18 European Championship Men DIVISION A | 1st |
| 2007 | U16 European Championship Men DIVISION A | 1st |
| 2007 | FIBA U19 World Championship for Men | 1st |
| 2007 | U20 European Championship Men DIVISION A | 1st |
Participations in FIBA Competitions
| Season | Competition | Last Achieved Round |
|---|---|---|
| 2012 | U20 European Championship Men | Classification Game for 3rd to 4th Place |
| 2011 | U16 European Championship Men | Classification Game for 9th to 10th Place |
| 2011 | U20 European Championship Men | Classification Round for 13th to 16th Place |
| 2010 | U16 European Championship Men DIVISION A | Classification Game for 5th to 6th Place |
| 2010 | U18 European Championship Men DIVISION A | Classification Game for 3rd to 4th Place |
| 2010 | U20 European Championship Men DIVISION A | Classification Game for 7th to 8th Place |
| 2010 | FIBA U17 World Championship for Men | Finals |
| 2009 | U20 European Championship Men | Classification Game for 11th to 12th Place |
| 2008 | U16 European Championship Men DIVISION A | Classification Game for 5th to 6th Place |
| 2008 | U18 European Championship Men | Classification Game for 5th to 6th Place |
Watch on
Loading...Team Detail

| # | Name | P |
|---|---|---|
| 4 | Aleksandar Cvetkovic | PG |
| 5 | Bogic Vujosevic | PG |
| 6 | Petar Lambic | SG |
| 7 | Nemanja Krstic | SF |
| 8 | Bogdan Bogdanovic | SG |
| 9 | Luka Mitrovic | PF |
| 10 | Marko Gujanicic | PF |
| 11 | Nikola Siladi | PF |
| 12 | Nemanja Besovic | C |
| 13 | Djordje Drenovac | SF |
| 14 | Luka Igrutinovic | SG |
| 15 | Nemanja Dangubic | SG |



