Picture Gallery
Please wait while content is loading.
Group Standings
Please wait while content is loading.
09/07/2011
RIGA (2011 FIBA U19 World Championship) - After losing to Latvia and Brazil respectively on Friday, Canada and Egypt were left to fight it out for 11th and 12th positions early on Saturday, followed up by the Latvians and Brazilians who were attempting to claim 9th position.
The opening game between Egypt and Canada resembled the walking wounded ...
comments: 0
Picture Gallery
Please wait while content is loading.
Team Home Page
LATVIA's ROSTER
| # | Name | P | Height | DOB | Place Of Birth | Club |
|---|---|---|---|---|---|---|
| 4 |
Kaspars VECVAGARS |
SG | 192cm
6'4" |
03/08/1993 | Riga, Latvia | Zalgiris Kaunas, NKL (LTU) |
| 5 |
Davis CODERS |
PG | 184cm
6'0" |
13/03/1992 | Ventspils, Latvia | Ventspils, LBL (LAT) |
| 6 |
Ojars SILINS |
PF | 201cm
6'7" |
20/07/1993 | Riga, Latvia | TRENKWALDER REGGIO EMILIA (ITA) |
| 7 |
Karlis APSITIS |
SF | 200cm
6'7" |
02/07/1992 | Saldus, Latvia | Ventspils, LBL (LAT) |
| 8 |
Davis BERTANS |
C | 208cm
6'10" |
12/11/1992 | Valmiera, Latvia | Olimpija, SKL (SLO) |
| 9 |
Renars MAGONE |
SF | 201cm
6'7" |
03/03/1992 | Ogre, Latvia | Ogre, LBL (LAT) |
| 10 |
Arturs BREMERS |
SG | 190cm
6'3" |
30/04/1992 | Sigulda, Latvia | Westwind Preparatory Academy, HS (USA) |
| 11 |
Janis TIMMA |
SF | 201cm
6'7" |
02/07/1992 | Kraslava, Latvia | BS Riga, HS (LAT) |
| 12 |
Edmunds DUKULIS |
PF | 204cm
6'8" |
21/06/1992 | Riga, Latvia | Cantu, FIP (ITA) |
| 13 |
Arturs VITINS |
SF | 198cm
6'6" |
17/09/1992 | Talsi, Latvia | BS Riga, LBL (LAT) |
| 14 |
Arnolds HELMANIS |
SF | 201cm
6'7" |
08/02/1992 | Liepaja, Latvia | Liepaja, LBL (LAT) |
| 15 |
Aleksejs ROSTOVS |
C | 206cm
6'9" |
20/05/1992 | Riga, Latvia | CBA Canarias Basketball Academy, HS (ESP) |
Average height: 199cm/6'6"
Ziedonis JANSONS
|
ย
Please wait while content is loading.
LATVIA (LAT)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||||
| E. Dukulis | 8 | 251 | 46/85 | 54.1 | 46/85 | 54.1 | 0/0 | 0 | 35/54 | 64.8 | 21 | 55 | 76 | 11 | 26 | 13 | 8 | 4 | 127 | ||||||
| D. Bertans | 8 | 249 | 44/120 | 36.7 | 28/60 | 46.7 | 16/60 | 26.7 | 18/24 | 75 | 15 | 36 | 51 | 13 | 31 | 19 | 8 | 4 | 122 | ||||||
| K. Vecvagars | 8 | 229 | 38/104 | 36.5 | 26/58 | 44.8 | 12/46 | 26.1 | 32/47 | 68.1 | 11 | 19 | 30 | 31 | 25 | 34 | 4 | 0 | 120 | ||||||
| J. Timma | 8 | 230 | 38/84 | 45.2 | 26/39 | 66.7 | 12/45 | 26.7 | 2/6 | 33.3 | 23 | 17 | 40 | 16 | 30 | 23 | 12 | 1 | 90 | ||||||
| A. Bremers | 8 | 187 | 19/50 | 38 | 9/22 | 40.9 | 10/28 | 35.7 | 11/17 | 64.7 | 6 | 11 | 17 | 9 | 16 | 10 | 3 | 0 | 59 | ||||||
| O. Silins | 8 | 123 | 12/32 | 37.5 | 7/14 | 50 | 5/18 | 27.8 | 5/5 | 100 | 4 | 17 | 21 | 2 | 12 | 5 | 3 | 4 | 34 | ||||||
| A. Helmanis | 8 | 102 | 9/18 | 50 | 9/17 | 52.9 | 0/1 | 0 | 1/3 | 33.3 | 9 | 17 | 26 | 4 | 21 | 6 | 2 | 1 | 19 | ||||||
| K. Apsitis | 7 | 46 | 4/10 | 40 | 2/6 | 33.3 | 2/4 | 50 | 6/6 | 100 | 1 | 4 | 5 | 4 | 6 | 6 | 3 | 1 | 16 | ||||||
| R. Magone | 3 | 47 | 3/6 | 50 | 3/5 | 60 | 0/1 | 0 | 4/6 | 66.7 | 3 | 4 | 7 | 1 | 10 | 3 | 2 | 1 | 10 | ||||||
| A. Rostovs | 6 | 42 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0 | 2/2 | 100 | 4 | 8 | 12 | 1 | 9 | 3 | 0 | 1 | 8 | ||||||
| A. Vitins | 5 | 36 | 2/4 | 50 | 2/4 | 50 | 0/0 | 0 | 0/0 | 0 | 4 | 3 | 7 | 2 | 4 | 2 | 2 | 0 | 4 | ||||||
| D. Coders | 6 | 59 | 1/9 | 11.1 | 1/7 | 14.3 | 0/2 | 0 | 0/2 | 0 | 4 | 5 | 9 | 6 | 10 | 9 | 1 | 0 | 2 | ||||||
| TOTALS: | 1601 | 219/530 | 41.3 | 162/325 | 49.8 | 57/205 | 27.8 | 116/172 | 67.4 | 105 | 196 | 301 | 100 | 200 | 133 | 48 | 17 | 611 | |||||||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Head-to-Head
-
Latvia
|
76,4
|
PPG |
|
|---|---|---|
|
37,6
|
RPG |
|
|
13,1
|
ORPG |
|
|
24,5
|
DRPG |
|
|
12,5
|
ASPG |
|
|
49,8%
|
FG2P |
|
|
27,8%
|
FG3P |
|
|
67,4%
|
FT |
|
Profile
No article found.
Medals in FIBA Competitions
| Season | Competition | Placement |
|---|---|---|
| 2010 | U18 European Championship Men DIVISION A | 3rd |
| 2007 | U18 European Championship Men DIVISION A | 3rd |
Participations in FIBA Competitions
Watch on
Loading...Team Detail

| # | Name | P |
|---|---|---|
| 4 | Kaspars Vecvagars | SG |
| 5 | Davis Coders | PG |
| 6 | Ojars Silins | PF |
| 7 | Karlis Apsitis | SF |
| 8 | Davis Bertans | C |
| 9 | Renars Magone | SF |
| 10 | Arturs Bremers | SG |
| 11 | Janis Timma | SF |
| 12 | Edmunds Dukulis | PF |
| 13 | Arturs Vitins | SF |
| 14 | Arnolds Helmanis | SF |
| 15 | Aleksejs Rostovs | C |


