Picture Gallery
Please wait while content is loading.
Group Standings
Please wait while content is loading.
13/07/2011
VILNIUS (FIBA U19 World Championship) – After lifting the World Championship trophy with nine thousand die-hard supporters screaming their lungs and hearts out in Riga, the victorious Lithuanian team arrived to a hero’s welcome back home.
Having painted the Latvian capital in green at the weekend, Lithuanian basketball supporters gathered in ...
comments: 1
Picture Gallery
Please wait while content is loading.
Team Home Page
LITHUANIA's ROSTER
| # | Name | P | Height | DOB | Place Of Birth | Club |
|---|---|---|---|---|---|---|
| 4 |
Renaldas SIMANAVICIUS |
PG | 183cm
6'0" |
30/05/1992 | Kaunas, Lithuania | Kaunas, LKL (LTU) |
| 5 |
Deividas PUKIS |
SG | 194cm
6'4" |
10/01/1992 | Silute, Lithuania | Christian Life Center Academy, HS (USA) |
| 6 |
Egidijus MOCKEVICIUS |
PF | 204cm
6'8" |
01/09/1992 | Kursenai, Lithuania | Vilnius Akademija, NKL (LTU) |
| 7 |
Edgaras ULANOVAS |
SG | 197cm
6'6" |
07/01/1992 | Kaunas, Lithuania | Kaunas Zalgiris Sabonio mokykla , NKL (LTU) |
| 8 |
Dovydas REDIKAS |
PG | 193cm
6'4" |
11/12/1992 | Kursenai, Lithuania | Vilnius 'Perlas', LKL (LTU) |
| 9 |
Rokas GIEDRAITIS |
SG | 195cm
6'5" |
16/08/1992 | Taurage, Lithuania | Saule Aukลกtabalis, RKL (LTU) |
| 10 |
Arnas BUTKEVICIUS |
SF | 199cm
6'6" |
22/10/1992 | Klapeda, Lithuania | Vilnius Sakalai, LKL (LTU) |
| 11 |
Tautvydas SABONIS |
PF | 202cm
6'8" |
01/05/1992 | Valladoli, Spain | Clinica Rincon, ADECCO ORO (ESP) |
| 12 |
Zygimantas SKUCAS |
SG | 200cm
6'7" |
18/03/1992 | Kaunas, Lithuania | Kaunas Zalgiris Sabonio mokykla, LKL (LTU) |
| 13 |
Vytenis CIZAUSKAS |
PG | 189cm
6'2" |
16/09/1992 | Kaisiadoriu, Lithuania | NEVEZIS KEDAINIAI, LKL (LTU) |
| 14 |
Rolandas JAKSTAS |
SF | 200cm
6'7" |
28/09/1992 | Plunge, Lithuania | Kaunas, LKL (LTU) |
| 15 |
Jonas VALANCIUNAS |
C | 210cm
6'11" |
06/05/1992 | utena, Lithuania | Lietuvos Rytas (LTU) |
Average height: 197cm/6'6"
Please wait while content is loading.
LITHUANIA (LTU)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||||
| J. Valanciunas | 9 | 278 | 73/122 | 59.8 | 72/121 | 59.5 | 1/1 | 100 | 60/74 | 81.1 | 39 | 86 | 125 | 9 | 31 | 16 | 7 | 29 | 207 | ||||||
| E. Ulanovas | 9 | 241 | 33/77 | 42.9 | 22/44 | 50 | 11/33 | 33.3 | 25/31 | 80.6 | 11 | 19 | 30 | 15 | 15 | 10 | 7 | 1 | 102 | ||||||
| V. Cizauskas | 7 | 194 | 40/78 | 51.3 | 36/61 | 59 | 4/17 | 23.5 | 7/11 | 63.6 | 9 | 31 | 40 | 39 | 16 | 27 | 13 | 0 | 91 | ||||||
| D. Redikas | 7 | 218 | 30/70 | 42.9 | 19/39 | 48.7 | 11/31 | 35.5 | 13/18 | 72.2 | 10 | 24 | 34 | 22 | 19 | 16 | 11 | 1 | 84 | ||||||
| Z. Skucas | 9 | 152 | 26/50 | 52 | 24/37 | 64.9 | 2/13 | 15.4 | 16/23 | 69.6 | 17 | 13 | 30 | 9 | 24 | 15 | 2 | 3 | 70 | ||||||
| A. Butkevicius | 9 | 172 | 21/40 | 52.5 | 19/33 | 57.6 | 2/7 | 28.6 | 20/29 | 69 | 4 | 23 | 27 | 14 | 22 | 9 | 8 | 0 | 64 | ||||||
| D. Pukis | 9 | 125 | 17/42 | 40.5 | 7/12 | 58.3 | 10/30 | 33.3 | 1/2 | 50 | 2 | 17 | 19 | 5 | 15 | 7 | 4 | 0 | 45 | ||||||
| R. Simanavicius | 8 | 125 | 14/40 | 35 | 10/23 | 43.5 | 4/17 | 23.5 | 13/14 | 92.9 | 3 | 10 | 13 | 16 | 8 | 12 | 4 | 0 | 45 | ||||||
| R. Jakstas | 8 | 123 | 18/42 | 42.9 | 16/35 | 45.7 | 2/7 | 28.6 | 3/8 | 37.5 | 10 | 10 | 20 | 12 | 11 | 7 | 1 | 3 | 41 | ||||||
| E. Mockevicius | 8 | 77 | 11/21 | 52.4 | 11/21 | 52.4 | 0/0 | 0 | 7/9 | 77.8 | 10 | 19 | 29 | 4 | 9 | 6 | 3 | 9 | 29 | ||||||
| T. Sabonis | 8 | 90 | 8/28 | 28.6 | 5/12 | 41.7 | 3/16 | 18.8 | 4/5 | 80 | 4 | 8 | 12 | 5 | 8 | 6 | 5 | 0 | 23 | ||||||
| R. Giedraitis | 3 | 31 | 5/17 | 29.4 | 3/12 | 25 | 2/5 | 40 | 1/2 | 50 | 5 | 3 | 8 | 1 | 0 | 2 | 1 | 3 | 13 | ||||||
| TOTALS: | 1826 | 296/627 | 47.2 | 244/450 | 54.2 | 52/177 | 29.4 | 170/226 | 75.2 | 124 | 263 | 387 | 151 | 178 | 133 | 66 | 49 | 814 | |||||||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Head-to-Head
-
Lithuania
|
90.4
|
PPG |
|
|---|---|---|
|
43
|
RPG |
|
|
13.8
|
ORPG |
|
|
29.2
|
DRPG |
|
|
16.8
|
ASPG |
|
|
54.2%
|
FG2P |
|
|
29.4%
|
FG3P |
|
|
75.2%
|
FT |
|
Profile
No article found.
Medals in FIBA Competitions
| Season | Competition | Placement |
|---|---|---|
| 2012 | U18 European Championship Men | 2nd |
| 2012 | U20 European Championship Men | 1st |
| 2011 | FIBA U19 World Championship | 1st |
| 2010 | U16 European Championship Men DIVISION A | 2nd |
| 2010 | U18 European Championship Men DIVISION A | 1st |
| 2009 | U16 European Championship Men DIVISION A | 2nd |
| 2008 | U16 European Championship Men DIVISION A | 1st |
| 2008 | U20 European Championship Men DIVISION A | 2nd |
| 2008 | U18 European Championship Men | 2nd |
| 2007 | U16 European Championship Men DIVISION A | 3rd |
| 2006 | U18 European Championship Men DIVISION A | 2nd |
| 2005 | FIBA U21 World Championship for Men | 1st |
| 2005 | U20 European Championship Men DIVISION A | 2nd |
| 2004 | European Championship for Men U20 | 3rd |
| 2003 | World Championship for Junior Men | 2nd |
| 1996 | European Championship for Men '22 and Under' | 1st |
| 1994 | European Championship for Junior Men | 1st |
Participations in FIBA Competitions
Watch on
Loading...Team Detail

| # | Name | P |
|---|---|---|
| 4 | Renaldas Simanavicius | PG |
| 5 | Deividas Pukis | SG |
| 6 | Egidijus Mockevicius | PF |
| 7 | Edgaras Ulanovas | SG |
| 8 | Dovydas Redikas | PG |
| 9 | Rokas Giedraitis | SG |
| 10 | Arnas Butkevicius | SF |
| 11 | Tautvydas Sabonis | PF |
| 12 | Zygimantas Skucas | SG |
| 13 | Vytenis Cizauskas | PG |
| 14 | Rolandas Jakstas | SF |
| 15 | Jonas Valanciunas | C |



